With the release of Madden NFL 22 less than a month away, EA Sports has unveiled player ratings for the entire league. We pored through the spreadsheet to find the best at some of the most important and most fascinating ratings categories for Broncos fans.
Remember, player ratings will be re-evaluated on a regular basis throughout the season, so a player can improve in the game as they do in real life.
Note: Players tied in a specific rating are listed in alphabetical order.
Overall Rating
Overall rating | |
---|---|
1. Von Miller | 93 |
2. Justin Simmons | 91 |
3. Kyle Fuller | 87 |
T-4. Bryce Callahan, Kareem Jackson | 86 |
Overall Rating (Rookies only)
Overall rating | |
---|---|
1. Pat Surtain II | 76 |
2. Javonte Williams | 75 |
3. Jamar Johnson | 68 |
T-4. Baron Browning, Caden Sterns | 67 |
Speed
Speed rating | |
---|---|
1. KJ Hamler | 94 |
2. Bryce Callahan | 93 |
T-3. Diontae Spencer, Kary Vincent Jr. | 92 |
T-5. Kyle Fuller, Melvin Gordon III, Ronald Darby, Jerry Jeudy, Pat Surtain II, Michael Ojemudia, Caden Sterns | 91 |
Acceleration
Acceleration rating | |
---|---|
1. KJ Hamler | 95 |
2. Jerry Jeudy | 93 |
T-3. Bryce Callahan, Tyrie Cleveland, Michael Ojemudia, Tim Patrick, Courtland Sutton | 92 |
Strength
Strength rating | |
---|---|
1. Netane Muti | 96 |
2. Bradley Chubb | 91 |
T-3. Garett Bolles, Quinn Meinerz | 90 |
T-5. Mike Purcell, Graham Glasgow, Lloyd Cushenberry III | 88 |
Agility
Agility rating | |
---|---|
1. Justin Simmons | 96 |
T-2. Jerry Jeudy, KJ Hamler | 93 |
3. Courtland Sutton | 92 |
T-5. Melvin Gordon III, Kyle Fuller | 90 |
Awareness
Awareness rating | |
---|---|
T-1. Justin Simmons, Von Miller, Garett Bolles | 93 |
4. Dalton Risner | 90 |
5. Kyle Fuller | 89 |
Catch
Catch rating | |
---|---|
1. Tim Patrick | 92 |
2. Courtland Sutton | 90 |
3. Noah Fant | 89 |
4. Amara Darboh | 82 |
5. Kendall Hinton | 79 |
Carrying
Carrying rating | |
---|---|
1. Javonte Williams | 91 |
2. Royce Freeman | 88 |
3. Melvin Gordon III | 87 |
4. Mike Boone | 86 |
T-5. Damarea Crockett, LeVante Bellamy | 82 |
Throw Power
Throw power rating | |
---|---|
1. Drew Lock | 88 |
2. Teddy Bridgewater | 85 |
3. Brett Rypien | 83 |
4. Kendall Hinton | 74 |
5. Austin Fort | 69 |
Kick Power
Kick power rating | |
---|---|
1. Brandon McManus | 97 |
2. Sam Martin | 96 |
3. Seth Williams | 50 |
4. Derrek Tuszka | 45 |
5. Royce Freeman | 38 |
Kick Accuracy
Kick accuracy rating | |
---|---|
1. Brandon McManus | 80 |
2. Sam Martin | 79 |
3. Seth Williams | 45 |
4. Derrek Tuszka | 41 |
5. Royce Freeman | 33 |
Run Blocking
Run block rating | |
---|---|
1. Garett Bolles | 82 |
2. Dalton Risner | 81 |
3. Graham Glasgow | 80 |
T-4. Cameron Fleming, Netane Muti, Lloyd Cushenberry III | 72 |
Pass Blocking
Pass block rating | |
---|---|
1. Garett Bolles | 85 |
T-2. Dalton Risner, Bobby Massie | 79 |
4. Graham Glasgow | 75 |
5. Netane Muti | 70 |
Tackling
Tackle rating | |
---|---|
1. Von Miller | 92 |
2. Alexander Johnson | 88 |
3. Shelby Harris | 86 |
T-4. Josey Jewell, Dre'Mont Jones | 84 |
Break Tackle
Break tackle rating | |
---|---|
T-1. Melvin Gordon III, Javonte Williams | 85 |
T-3. Royce Freeman, Courtland Sutton | 79 |
5. Jerry Jeudy | 77 |
Jumping
Jump rating | |
---|---|
T-1. Bryce Callahan, Justin Simmons | 96 |
T-3. Mike Boone, Noah Fant, Essang Bassey, Baron Browning | 93 |
Kick return
Kick return rating | |
---|---|
1. KJ Hamler | 82 |
2. Kendall Hinton | 80 |
3. Diontae Spencer | 79 |
4. Mike Boone | 78 |
5. LeVante Bellamy | 73 |
Injury
Injury rating | |
---|---|
1. Bradley Chubb | 96 |
2. Brandon McManus | 95 |
3. Von Miller | 94 |
4. Cameron Fleming | 93 |
T-5. Pat Surtain II, Malik Reed, McTelvin Agim, Sam Martin | 92 |
Stamina
Stamina rating | |
---|---|
1. Justin Simmons | 98 |
2. Kyle Fuller | 94 |
3. Garett Bolles | 93 |
T-4. Pat Surtain II, Ronald Darby | 92 |
Toughness
Toughness rating | |
---|---|
1. Bradley Chubb | 95 |
2. Teddy Bridgewater | 94 |
T-3. Lloyd Cushenberry III, Netane Muti, Drew Lock | 92 |
Trucking
Trucking rating | |
---|---|
1. Javonte Williams | 88 |
2. Royce Freeman | 82 |
T-3. Melvin Gordon III, Damarea Crockett | 79 |
5. Courtland Sutton | 72 |
Change of Direction
Change of direction rating | |
---|---|
1. Jerry Jeudy | 93 |
T-2. Justin Simmons, Kyle Fuller, KJ Hamler | 90 |
T-5. Essang Bassey, Kary Vincent Jr. | 89 |
Ball Carrier Vision
Ball carrier vision rating | |
---|---|
1. Melvin Gordon III | 88 |
2. Jerry Jeudy | 87 |
3. KJ Hamler | 84 |
T-4. Javonte Williams, Courtland Sutton | 82 |
Stiff Arm
Stiff arm rating | |
---|---|
1. Melvin Gordon III | 89 |
2. Royce Freeman | 83 |
3. Courtland Sutton | 81 |
4. Javonte Williams | 80 |
5. Mike Boone | 78 |
Spin Move
Spin move rating | |
---|---|
1. Melvin Gordon III | 83 |
2. Jerry Jeudy | 81 |
3. KJ Hamler | 78 |
T-4. Javonte Williams, Mike Boone, Ronald Darby | 75 |
Juke Move
Juke move rating | |
---|---|
1. Jerry Jeudy | 93 |
2. Melvin Gordon III | 90 |
T-3. KJ Hamler, Royce Freeman | 83 |
T-5. Javonte Williams, Mike Boone, Courtland Sutton | 82 |
Impact Blocking
Impact blocking rating | |
---|---|
T-1. Von Miller, Bradley Chubb, Netane Muti | 89 |
T-4. Garett Bolles, Quinn Meinerz | 88 |
Run Block Power
Run block power rating | |
---|---|
1. Dalton Risner | 83 |
2. Graham Glasgow | 81 |
3. Garett Bolles | 78 |
4. Netane Muti | 74 |
5. Lloyd Cushenberry III | 73 |
Run Block Finesse
Run block finesse rating | |
---|---|
1. Garett Bolles | 83 |
T- 2. Dalton Risner, Graham Glasgow | 78 |
4. Cameron Fleming | 75 |
5. Quinn Meinerz | 72 |
Pass Block Power
Pass block power rating | |
---|---|
1. Garett Bolles | 83 |
2. Dalton Risner | 81 |
T-3. Graham Glasgow, Bobby Massie | 80 |
5. Netane Muti | 73 |
Pass Block Finesse
Pass block finesse rating | |
---|---|
1. Garett Bolles | 86 |
2. Bobby Massie | 78 |
3. Dalton Risner | 77 |
4. Graham Glasgow | 75 |
5. Cameron Fleming | 72 |
Lead Block
Lead block rating | |
---|---|
1. Garett Bolles | 90 |
2. Dalton Risner | 87 |
T-3. Lloyd Cushenberry III, Quinn Meinerz | 84 |
T-5. Netane Muti, Calvin Anderson | 81 |
Break Sack
Break sack rating | |
---|---|
1. Teddy Bridgewater | 85 |
2. Drew Lock | 71 |
3. Kendall Hinton | 65 |
4. Brett Rypien | 59 |
5. Courtland Sutton | 48 |
Throw Under Pressure
Throw under pressure rating | |
---|---|
1. Teddy Bridgewater | 85 |
2. Drew Lock | 79 |
3. Brett Rypien | 75 |
4. Kendall Hinton | 58 |
5. Austin Fort | 42 |
Power Moves
Power moves rating | |
---|---|
1. Von Miller | 91 |
2. Bradley Chubb | 82 |
T-3. Mike Purcell, McTelvin Agim | 72 |
5. Shamar Stephen | 71 |
Finesse Moves
Finesse moves rating | |
---|---|
1. Von Miller | 88 |
2. Bradley Chubb | 87 |
3. Shelby Harris | 80 |
4. Dre'Mont Jones | 77 |
5. Malik Reed | 76 |
Block Shedding
Block shedding rating | |
---|---|
1. Von Miller | 92 |
2. Bradley Chubb | 83 |
3. Shelby Harris | 81 |
T-4. Malik Reed, Josey Jewell, Alexander Johnson | 77 |
Pursuit
Pursuit rating | |
---|---|
1. Von Miller | 95 |
2. Justin Simmons | 89 |
3. Bradley Chubb | 88 |
T-4. Alexander Johnson, Kareem Jackson | 86 |
Play Recognition
Play recognition rating | |
---|---|
1. Von Miller | 93 |
2. Justin Simmons | 90 |
T-3. Bradley Chubb, Kareem Jackson, Bryce Callahan | 89 |
Man Coverage
Man coverage rating | |
---|---|
1. Kyle Fuller | 86 |
2. Bryce Callahan | 85 |
3. Kareem Jackson | 83 |
4. Justin Simmons | 81 |
5. Ronald Darby | 80 |
Zone Coverage
Zone coverage | |
---|---|
1. Kyle Fuller | 92 |
2. Bryce Callahan | 89 |
3. Justin Simmons | 87 |
4. Kareem Jackson | 86 |
5. Ronald Darby | 78 |
Spectacular Catch
Spectacular catch rating | |
---|---|
1. Courtland Sutton | 91 |
2. Tim Patrick | 86 |
3. Jerry Jeudy | 84 |
T-4. Amara Darboh, Noah Fant, Seth Williams | 83 |
Catch In Traffic
Catch in traffic rating | |
---|---|
1. Courtland Sutton | 89 |
2. Tim Patrick | 84 |
3. Albert Okwuegbunam | 80 |
T-4. Amara Darboh, Jerry Jeudy, Seth Williams | 79 |
Short Route Running
Short route-running rating | |
---|---|
1. Jerry Jeudy | 85 |
2. Courtland Sutton | 82 |
3. Tim Patrick | 78 |
4. Noah Fant | 77 |
5. KJ Hamler | 76 |
Medium Route Running
Medium route-running rating | |
---|---|
1. Jerry Jeudy | 84 |
2. Courtland Sutton | 80 |
3. Tim Patrick | 77 |
T-4. Noah Fant, KJ Hamler | 74 |
Deep Route Running
Deep route-running rating | |
---|---|
1. Jerry Jeudy | 81 |
2. Tim Patrick | 78 |
3. KJ Hamler | 76 |
4. Courtland Sutton | 75 |
5. Noah Fant | 73 |
Hit Power
Hit power rating | |
---|---|
1. Kareem Jackson | 90 |
2. Von Miller | 89 |
3. Bradley Chubb | 87 |
T-4. Baron Browning, Josey Jewell, Alexander Johnson | 85 |
Press
Press rating | |
---|---|
1. Kyle Fuller | 87 |
2. Kareem Jackson | 84 |
3. Pat Surtain II | 82 |
4. Ronald Darby | 80 |
T-5. Duke Dawson Jr., Bryce Callahan | 78 |
Release
Release rating | |
---|---|
1. Courtland Sutton | 84 |
2. Jerry Jeudy | 77 |
3. Tim Patrick | 75 |
4. Noah Fant | 71 |
5. Amara Darboh | 70 |
Throw Accuracy Short
Throw accuracy short rating | |
---|---|
1. Teddy Bridgewater | 87 |
2. Drew Lock | 84 |
3. Brett Rypien | 77 |
T-4. Kendall Hinton, Austin Fort | 62 |
Throw Accuracy Medium
Throw accuracy medium rating | |
---|---|
1. Teddy Bridgewater | 81 |
2. Drew Lock | 80 |
3. Brett Rypien | 71 |
4. Kendall Hinton | 57 |
5. Courtland Sutton | 53 |
Throw Accuracy Deep
Throw accuracy deep rating | |
---|---|
1. Teddy Bridgewater | 83 |
2. Drew Lock | 79 |
3. Brett Rypien | 73 |
4. Kendall Hinton | 53 |
5. Courtland Sutton | 50 |
Play Action
Play-action rating | |
---|---|
1. Drew Lock | 80 |
2. Teddy Bridgewater | 79 |
3. Brett Rypien | 74 |
4. Austin Fort | 51 |
5. Kendall Hinton | 50 |
Throw on the Run
Throw on the run rating | |
---|---|
1. Teddy Bridgewater | 84 |
T-2. Drew Lock, Brett Rypien | 78 |
4. Austin Fort | 66 |
5. Kendall Hinton | 63 |