2024 SEASON
-
REC31
-
YDS293
-
AVG9.45
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
Sundays | 13 | 29 | 281 | 9.7 | 41 | 1 | 11 | 37.9 | 5 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 2 | 26 | 13 | 17 | 0 | 2 | 100 | 0 | 0 |
November | 4 | 10 | 90 | 9 | 41 | 1 | 3 | 30 | 2 | 1 |
October | 4 | 9 | 90 | 10 | 27 | 0 | 4 | 44.4 | 2 | 0 |
September | 4 | 10 | 87 | 8.7 | 27 | 0 | 3 | 30 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 15 | 170 | 11.3 | 27 | 0 | 7 | 46.7 | 4 | 0 |
vs NFC Teams | 5 | 16 | 123 | 7.7 | 41 | 1 | 5 | 31.2 | 1 | 1 |
Outside Own Division | 11 | 22 | 184 | 8.4 | 41 | 1 | 7 | 31.8 | 2 | 1 |
vs Own Division | 6 | 9 | 109 | 12.1 | 27 | 0 | 5 | 55.6 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 52 | 13 | 41 | 1 | 2 | 50 | 1 | 1 |
Baltimore Ravens | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 22 | 5.5 | 8 | 0 | 1 | 25 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 4 | 49 | 12.2 | 20 | 0 | 3 | 75 | 1 | 0 |
Las Vegas Raiders | 2 | 4 | 52 | 13 | 27 | 0 | 2 | 50 | 2 | 0 |
New Orleans Saints | 1 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 50 | 12.5 | 27 | 0 | 2 | 50 | 1 | 0 |
Los Angeles Chargers | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 37 | 6.2 | 17 | 0 | 1 | 16.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 9 | 92 | 10.2 | 27 | 0 | 3 | 33.3 | 2 | 0 |
Wins | 10 | 22 | 201 | 9.1 | 41 | 1 | 9 | 40.9 | 3 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 23 | 11.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Caesars Superdome | 1 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 37 | 6.2 | 17 | 0 | 1 | 16.7 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 8 | 17 | 206 | 12.1 | 41 | 1 | 9 | 52.9 | 4 | 1 |
Biography
HUMPHREY AT A GLANCE:
• A sixth-year wide receiver who has appeared in 41 games (16 starts) with the Saints (2019-21), Patriots (2022) and Broncos (2023), tallying 31 catches for 477 yards (15.4 avg.) with six touchdowns.
• Made 13 catches for 162 yards (12.5 avg.) with a career-high three touchdown catches in 17 games (8 starts) in his first season with Denver during the 2023 season.
• Has also played in two postseason contests with New Orleans (2019-20).
• Appeared in six games (2 starts) with New England in 2022, totaling two catches for 20 yards (10.0 avg.) on 128 offensive snaps.
• Had his best season yet in 2021, totaling career highs of 249 receiving yards, 13 catches (19.2 avg.) and two scores in 10 games (4 starts) with the Saints.
• Caught three passes for 46 yards (15.3 avg.) and had one touchdown catch in 2020.
• Appeared in 36 games (18 starts) in three seasons at the University of Texas (2016-18), finishing his career with 125 receptions for 1,622 yards (13.0 avg.) with 10 scores along with six rushes for 25 yards (4.2 avg.) with one touchdown.
• As a junior in 2018, played in 14 games (12 starts) and led Texas with 86 catches for 1,176 yards (13.7 avg.) and nine touchdowns.
• Attended Southlake Carroll High School in Southlake, Texas, where he was named a two-time All-State selection by the Texas Sports Writers Association.
• Entered the NFL as a college free agent with New Orleans on May 10, 2019.
• Signed by the Broncos as a free agent on March 7, 2023.