
Lil'Jordan Humphrey
WR
#84
Experience: 7 years
Height: 6-4
Age: 26
Weight: 225 lbs
College: Texas
2024 SEASON
-
REC31
-
YDS293
-
AVG9.45
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | ||||||||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 1 | 20 | 20 | 20 | 0 | |||||||
1 | 08/11/2024 | @Colts | W 34 - 30 | 2 | 9 | 4.5 | 8 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chiefs | W 38 - 0 | 2 | 26 | 13 | 17 | 0 | |||||||
17 | 12/28/2024 | @Bengals | L 24 - 30 | ||||||||||||
16 | 12/20/2024 | @Chargers | L 27 - 34 | ||||||||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/03/2024 | Browns | W 41 - 32 | ||||||||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 2 | 4 | 2 | 2 | 0 | |||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 4 | 52 | 13 | 41 | 1 | 1 | 0 | |||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 2 | 23 | 11.5 | 20 | 0 | |||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 2 | 11 | 5.5 | 6 | 0 | |||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 4 | 22 | 5.5 | 8 | 0 | 1 | 1 | |||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 2 | 12 | 6 | 9 | 0 | |||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 1 | 8 | 8 | 8 | 0 | |||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | 2 | 48 | 24 | 27 | 0 | |||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 6 | 37 | 6.2 | 17 | 0 | |||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | 4 | 50 | 12.5 | 27 | 0 | |||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Bills | L 7 - 31 |
Biography
HUMPHREY AT A GLANCE:
• A sixth-year wide receiver who has appeared in 41 games (16 starts) with the Saints (2019-21), Patriots (2022) and Broncos (2023), tallying 31 catches for 477 yards (15.4 avg.) with six touchdowns.
• Made 13 catches for 162 yards (12.5 avg.) with a career-high three touchdown catches in 17 games (8 starts) in his first season with Denver during the 2023 season.
• Has also played in two postseason contests with New Orleans (2019-20).
• Appeared in six games (2 starts) with New England in 2022, totaling two catches for 20 yards (10.0 avg.) on 128 offensive snaps.
• Had his best season yet in 2021, totaling career highs of 249 receiving yards, 13 catches (19.2 avg.) and two scores in 10 games (4 starts) with the Saints.
• Caught three passes for 46 yards (15.3 avg.) and had one touchdown catch in 2020.
• Appeared in 36 games (18 starts) in three seasons at the University of Texas (2016-18), finishing his career with 125 receptions for 1,622 yards (13.0 avg.) with 10 scores along with six rushes for 25 yards (4.2 avg.) with one touchdown.
• As a junior in 2018, played in 14 games (12 starts) and led Texas with 86 catches for 1,176 yards (13.7 avg.) and nine touchdowns.
• Attended Southlake Carroll High School in Southlake, Texas, where he was named a two-time All-State selection by the Texas Sports Writers Association.
• Entered the NFL as a college free agent with New Orleans on May 10, 2019.
• Signed by the Broncos as a free agent on March 7, 2023.