2024 SEASON
-
REC23
-
YDS211
-
AVG9.17
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 8 | 80 | 10 | 27 | 0 | 3 | 37.5 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 35 | 8.8 | 17 | 0 | 2 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 9 | 81 | 9 | 27 | 0 | 2 | 22.2 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 14 | 104 | 7.4 | 21 | 0 | 4 | 28.6 | 2 | 0 |
Last Two Minutes of Half | 2 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 9 | 107 | 11.9 | 27 | 0 | 4 | 44.4 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 11 | 128 | 11.6 | 27 | 0 | 5 | 45.4 | 3 | 0 |
Road Games | 6 | 12 | 83 | 6.9 | 20 | 0 | 3 | 25 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 10 | 97 | 9.7 | 27 | 0 | 4 | 40 | 2 | 0 |
Margin 8-14 | 1 | 4 | 22 | 5.5 | 8 | 0 | 1 | 25 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 11 | 98 | 8.9 | 27 | 0 | 4 | 36.4 | 2 | 0 |
Ahead by 1-8 Points | 6 | 4 | 58 | 14.5 | 27 | 0 | 3 | 75 | 2 | 0 |
Ahead by 9-16 Points | 2 | 6 | 37 | 6.2 | 17 | 0 | 1 | 16.7 | 0 | 0 |
Behind | 7 | 9 | 93 | 10.3 | 27 | 0 | 3 | 33.3 | 2 | 0 |
Behind by 1-8 Points | 4 | 4 | 19 | 4.8 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 3 | 61 | 20.3 | 27 | 0 | 3 | 100 | 2 | 0 |
Tied | 10 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 5 | 43 | 8.6 | 21 | 0 | 1 | 20 | 1 | 0 |
4th Quarter | 5 | 6 | 59 | 9.8 | 27 | 0 | 2 | 33.3 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 9 | 61 | 6.8 | 20 | 0 | 3 | 33.3 | 1 | 0 |
3rd Quarter | 4 | 3 | 48 | 16 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 23 | 211 | 9.2 | 27 | 0 | 8 | 34.8 | 4 | 0 |
Biography
HUMPHREY AT A GLANCE:
• A sixth-year wide receiver who has appeared in 41 games (16 starts) with the Saints (2019-21), Patriots (2022) and Broncos (2023), tallying 31 catches for 477 yards (15.4 avg.) with six touchdowns.
• Made 13 catches for 162 yards (12.5 avg.) with a career-high three touchdown catches in 17 games (8 starts) in his first season with Denver during the 2023 season.
• Has also played in two postseason contests with New Orleans (2019-20).
• Appeared in six games (2 starts) with New England in 2022, totaling two catches for 20 yards (10.0 avg.) on 128 offensive snaps.
• Had his best season yet in 2021, totaling career highs of 249 receiving yards, 13 catches (19.2 avg.) and two scores in 10 games (4 starts) with the Saints.
• Caught three passes for 46 yards (15.3 avg.) and had one touchdown catch in 2020.
• Appeared in 36 games (18 starts) in three seasons at the University of Texas (2016-18), finishing his career with 125 receptions for 1,622 yards (13.0 avg.) with 10 scores along with six rushes for 25 yards (4.2 avg.) with one touchdown.
• As a junior in 2018, played in 14 games (12 starts) and led Texas with 86 catches for 1,176 yards (13.7 avg.) and nine touchdowns.
• Attended Southlake Carroll High School in Southlake, Texas, where he was named a two-time All-State selection by the Texas Sports Writers Association.
• Entered the NFL as a college free agent with New Orleans on May 10, 2019.
• Signed by the Broncos as a free agent on March 7, 2023.