
Jonah Elliss
OLB
#52
Experience: 2 years
Height: 6-2
Weight: 246 lbs
College: Utah
2024 SEASON
-
Solo19
-
SCK5
-
FF0
-
INT--
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | Colts | W 31 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Bengals | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Chiefs | W 38 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Chargers | L 27 - 34 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Seahawks | L 20 - 26 | ||||||||||||||
2 | Steelers | L 6 - 13 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Buccaneers | W 26 - 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Jets | W 10 - 9 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
5 | Raiders | W 34 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Chargers | L 16 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Saints | W 33 - 10 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
8 | Panthers | W 28 - 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Ravens | L 10 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 14 - 16 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | Falcons | W 38 - 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | @Raiders | W 29 - 19 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 17 | 0 | 24 | 14 | 38 | 19 | 5 | 0 | 2 | 0 | ||||||
TOTAL | 17 | 0 | 24 | 14 | 38 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |