2024 SEASON
-
REC13
-
YDS188
-
AVG14.46
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 11 | 178 | 16.2 | 37 | 2 | 8 | 72.7 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 4 | 30 | 7.5 | 13 | 1 | 1 | 25 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 3 | 41 | 13.7 | 34 | 0 | 1 | 33.3 | 1 | 0 |
October | 4 | 5 | 104 | 20.8 | 37 | 1 | 5 | 100 | 1 | 0 |
September | 4 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 8 | 90 | 11.2 | 34 | 1 | 3 | 37.5 | 1 | 0 |
vs NFC Teams | 5 | 5 | 98 | 19.6 | 37 | 1 | 5 | 100 | 1 | 0 |
Outside Own Division | 11 | 9 | 127 | 14.1 | 37 | 2 | 6 | 66.7 | 1 | 0 |
vs Own Division | 6 | 4 | 61 | 15.2 | 34 | 0 | 2 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 85 | 21.2 | 37 | 1 | 4 | 100 | 1 | 0 |
Cincinnati Bengals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 20 | 10 | 13 | 1 | 1 | 50 | 0 | 0 |
Kansas City Chiefs | 2 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Las Vegas Raiders | 2 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 4 | 48 | 12 | 34 | 0 | 1 | 25 | 1 | 0 |
Wins | 10 | 9 | 140 | 15.6 | 37 | 2 | 7 | 77.8 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 8 | 7 | 124 | 17.7 | 37 | 2 | 6 | 85.7 | 1 | 0 |
Biography
TRAUTMAN AT A GLANCE:
• A fifth-year tight end who has appeared in 60 regular-season games (40 starts) and two postseason games with New Orleans from 2020-22 and Denver in 2023, totaling 845 yards on 82 receptions (10.3 avg.) with seven touchdowns in the regular season.
• Played in all 17 games (12 starts) in 2023 with the Broncos, totaling 22 catches for 204 yards (9.3 avg.) with a career-high three touchdowns.
• Appeared in 15 games for the Saints (12 starts) in 2022, totaling 207 yards and one touchdown on 18 receptions (11.5 avg.).
• Started 10-of-13 games played in 2021, totaling career highs in receptions (27), receiving yards (263) while totaling two receiving touchdowns.
• Played in 15 games (6 starts) during his rookie year in 2020, totaling 15 catches for 171 yards (11.4 avg.) with one touchdown and one special-teams tackle.
• Enrolled at Dayton as a quarterback, but soon switched to tight end, where he totaled 178 receptions for 2,295 yards (12.9 avg.) with 31 touchdowns in 44 games (40 starts).
• Was named a team captain and first-team All-PFL, PFL Offensive Player of the Year and first-team All-American as a senior after leading the Flyers with 916 receiving yards on 70 catches (13.1 avg.) with a career-high 14 scores.
• His 70 receptions in a season broke an all-time school record and his 916 yards ranked second among tight ends in a single season at Dayton.
• Attended Elk Rapids (Mich.) High School, where he was named team captain twice, first-team All-Conference twice, All-County twice, All-Region once and Conference Player of the Year once.
• Selected by the Saints in the third round (105th overall) of the 2020 NFL Draft.
• Traded to Denver along with a seventh-round 2023 NFL Draft choice from New Orleans in exchange for a sixth-round 2023 NFL Draft pick on April 29, 2023.