2024 SEASON
-
REC13
-
YDS188
-
AVG14.46
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 3 | 35 | 11.7 | 19 | 2 | 2 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 6 | 94 | 15.7 | 34 | 0 | 4 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 3 | 55 | 18.3 | 37 | 0 | 2 | 66.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 10 | 159 | 15.9 | 37 | 2 | 7 | 70 | 2 | 0 |
Last Two Minutes of Half | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 6 | 3 | 29 | 9.7 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 7 | 124 | 17.7 | 37 | 2 | 6 | 85.7 | 1 | 0 |
Road Games | 9 | 6 | 64 | 10.7 | 34 | 0 | 2 | 33.3 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 6 | 4 | 52 | 13 | 19 | 1 | 3 | 75 | 0 | 0 |
Margin 8-14 | 3 | 5 | 88 | 17.6 | 37 | 1 | 4 | 80 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 4 | 49 | 12.2 | 19 | 0 | 3 | 75 | 0 | 0 |
Ahead by 1-8 Points | 6 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Ahead by 9-16 Points | 3 | 2 | 32 | 16 | 19 | 0 | 2 | 100 | 0 | 0 |
Behind | 3 | 3 | 57 | 19 | 37 | 1 | 2 | 66.7 | 1 | 0 |
Behind by 1-8 Points | 2 | 1 | 37 | 37 | 37 | 0 | 1 | 100 | 1 | 0 |
Behind by 9-16 Points | 1 | 2 | 20 | 10 | 13 | 1 | 1 | 50 | 0 | 0 |
Tied | 17 | 6 | 82 | 13.7 | 34 | 1 | 3 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 4 | 78 | 19.5 | 37 | 0 | 2 | 50 | 2 | 0 |
4th Quarter | 3 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 6 | 81 | 13.5 | 19 | 2 | 5 | 83.3 | 0 | 0 |
3rd Quarter | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 13 | 188 | 14.5 | 37 | 2 | 8 | 61.5 | 2 | 0 |
Biography
TRAUTMAN AT A GLANCE:
• A fifth-year tight end who has appeared in 60 regular-season games (40 starts) and two postseason games with New Orleans from 2020-22 and Denver in 2023, totaling 845 yards on 82 receptions (10.3 avg.) with seven touchdowns in the regular season.
• Played in all 17 games (12 starts) in 2023 with the Broncos, totaling 22 catches for 204 yards (9.3 avg.) with a career-high three touchdowns.
• Appeared in 15 games for the Saints (12 starts) in 2022, totaling 207 yards and one touchdown on 18 receptions (11.5 avg.).
• Started 10-of-13 games played in 2021, totaling career highs in receptions (27), receiving yards (263) while totaling two receiving touchdowns.
• Played in 15 games (6 starts) during his rookie year in 2020, totaling 15 catches for 171 yards (11.4 avg.) with one touchdown and one special-teams tackle.
• Enrolled at Dayton as a quarterback, but soon switched to tight end, where he totaled 178 receptions for 2,295 yards (12.9 avg.) with 31 touchdowns in 44 games (40 starts).
• Was named a team captain and first-team All-PFL, PFL Offensive Player of the Year and first-team All-American as a senior after leading the Flyers with 916 receiving yards on 70 catches (13.1 avg.) with a career-high 14 scores.
• His 70 receptions in a season broke an all-time school record and his 916 yards ranked second among tight ends in a single season at Dayton.
• Attended Elk Rapids (Mich.) High School, where he was named team captain twice, first-team All-Conference twice, All-County twice, All-Region once and Conference Player of the Year once.
• Selected by the Saints in the third round (105th overall) of the 2020 NFL Draft.
• Traded to Denver along with a seventh-round 2023 NFL Draft choice from New Orleans in exchange for a sixth-round 2023 NFL Draft pick on April 29, 2023.