
Adam Trautman
TE
#82
Experience: 6 years
Height: 6-5
Age: 28
Weight: 253 lbs
College: Dayton
2024 SEASON
-
REC13
-
YDS188
-
AVG14.46
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | ||||||||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | 08/11/2024 | @Colts | W 34 - 30 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chiefs | W 38 - 0 | ||||||||||||
17 | 12/28/2024 | @Bengals | L 24 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | 12/20/2024 | @Chargers | L 27 - 34 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 2 | 20 | 10 | 13 | 1 | |||||||
13 | 12/03/2024 | Browns | W 41 - 32 | 0 | 0 | 0 | 0 | ||||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 1 | 3 | 3 | 3 | 0 | |||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 0 | 0 | 0 | 0 | ||||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 1 | 34 | 34 | 34 | 0 | |||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 1 | 4 | 4 | 4 | 0 | |||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 4 | 85 | 21.2 | 37 | 1 | |||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | ||||||||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | 1 | 19 | 19 | 19 | 0 | |||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | ||||||||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 1 | 13 | 13 | 13 | 0 | |||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | ||||||||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Bills | L 7 - 31 | 1 | 2 | 2 | 2 | 0 |
Biography
TRAUTMAN AT A GLANCE:
• A fifth-year tight end who has appeared in 60 regular-season games (40 starts) and two postseason games with New Orleans from 2020-22 and Denver in 2023, totaling 845 yards on 82 receptions (10.3 avg.) with seven touchdowns in the regular season.
• Played in all 17 games (12 starts) in 2023 with the Broncos, totaling 22 catches for 204 yards (9.3 avg.) with a career-high three touchdowns.
• Appeared in 15 games for the Saints (12 starts) in 2022, totaling 207 yards and one touchdown on 18 receptions (11.5 avg.).
• Started 10-of-13 games played in 2021, totaling career highs in receptions (27), receiving yards (263) while totaling two receiving touchdowns.
• Played in 15 games (6 starts) during his rookie year in 2020, totaling 15 catches for 171 yards (11.4 avg.) with one touchdown and one special-teams tackle.
• Enrolled at Dayton as a quarterback, but soon switched to tight end, where he totaled 178 receptions for 2,295 yards (12.9 avg.) with 31 touchdowns in 44 games (40 starts).
• Was named a team captain and first-team All-PFL, PFL Offensive Player of the Year and first-team All-American as a senior after leading the Flyers with 916 receiving yards on 70 catches (13.1 avg.) with a career-high 14 scores.
• His 70 receptions in a season broke an all-time school record and his 916 yards ranked second among tight ends in a single season at Dayton.
• Attended Elk Rapids (Mich.) High School, where he was named team captain twice, first-team All-Conference twice, All-County twice, All-Region once and Conference Player of the Year once.
• Selected by the Saints in the third round (105th overall) of the 2020 NFL Draft.
• Traded to Denver along with a seventh-round 2023 NFL Draft choice from New Orleans in exchange for a sixth-round 2023 NFL Draft pick on April 29, 2023.