2024 SEASON
-
Solo61
-
SCK0
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 62 | 46 | 16 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 20 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 21 | 15 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 26 | 18 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 49 | 39 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 33 | 22 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 61 | 44 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 21 | 17 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 45 | 33 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 37 | 28 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 6 | 24 | 20 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Biography
MOSS AT A GLANCE:
• A second-year cornerback who played in 14 games for the Broncos in 2023, recording three tackles (1 solo) and three special-teams tackles.
• Appeared in 54 career games (40 starts) over five seasons (2018-22) at the University of Iowa.
• Recorded 158 tackles (123 solo), 11 interceptions (239 yds., 3 TDs), 37 passes defensed, two forced fumbles and one fumble recovery during his collegiate career.
• Recorded 47 tackles (31 solo), one interception, 12 passes defensed and two forced fumbles in 13 starts in 2022, being named second-team All-Big Ten by the Associated Press.
• Produced 39 tackles (34 solo), four interceptions (85 yds., 2 TDs), nine passes defensed adn one fumble recovery to earn third-team All-America honors by the Associated Press and first-team All-Big Ten in 2021.
• Was named All-Big Ten honorable mention by the league's coaches and media in 2020 after making 43 tackles (33 solo), two interceptions (111 yds, 1 TD) and six passes defensed in eight starts.
• Appeared in 13 games (6 starts) in 2018, totaling 24 tackles (20 solo), two interceptions (36 yds.) and five passes defensed.
• Attended Centennial High School in Ankeny, Iowa, where he recorded 29 tackles and one interception as a senior along with 14 kickoff returns for 358 yards (25.6 avg.) with one touchdown and 24 punt returns for 347 yards (14.5 avg.) with one touchdown.
• Selected by the Broncos in the third round (83rd overall) of the 2023 NFL Draft.