2024 SEASON
-
Solo49
-
SCK0
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 30 | 24 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 35 | 25 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 32 | 24 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 23 | 19 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Road Games | 7 | 44 | 30 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 21 | 15 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 37 | 26 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 18 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 8 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Behind | 7 | 20 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 17 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 18 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 17 | 11 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 67 | 49 | 18 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Biography
MOSS AT A GLANCE:
• A second-year cornerback who played in 14 games for the Broncos in 2023, recording three tackles (1 solo) and three special-teams tackles.
• Appeared in 54 career games (40 starts) over five seasons (2018-22) at the University of Iowa.
• Recorded 158 tackles (123 solo), 11 interceptions (239 yds., 3 TDs), 37 passes defensed, two forced fumbles and one fumble recovery during his collegiate career.
• Recorded 47 tackles (31 solo), one interception, 12 passes defensed and two forced fumbles in 13 starts in 2022, being named second-team All-Big Ten by the Associated Press.
• Produced 39 tackles (34 solo), four interceptions (85 yds., 2 TDs), nine passes defensed adn one fumble recovery to earn third-team All-America honors by the Associated Press and first-team All-Big Ten in 2021.
• Was named All-Big Ten honorable mention by the league's coaches and media in 2020 after making 43 tackles (33 solo), two interceptions (111 yds, 1 TD) and six passes defensed in eight starts.
• Appeared in 13 games (6 starts) in 2018, totaling 24 tackles (20 solo), two interceptions (36 yds.) and five passes defensed.
• Attended Centennial High School in Ankeny, Iowa, where he recorded 29 tackles and one interception as a senior along with 14 kickoff returns for 358 yards (25.6 avg.) with one touchdown and 24 punt returns for 347 yards (14.5 avg.) with one touchdown.
• Selected by the Broncos in the third round (83rd overall) of the 2023 NFL Draft.