2024 SEASON
-
Solo34
-
SCK1
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 29 | 21 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 23 | 15 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 28 | 19 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 18 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 33 | 23 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 28 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 16 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 17 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 15 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 51 | 34 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
LOCKE III AT A GLANCE:
• A fifth-year safety who has appeared in 59 career regular-season games (8 starts) for the Broncos from 2020-23, recording 65 tackles (42 solo), three sacks (34 yds.), one interception (14 yds.), six passes defensed, four forced fumbles, one special-teams forced fumble and 19 special-teams stops.
• In his first season as a starter in 2023, played in 12 games (8 starts), totaling 53 tackles (33 solo), three sacks (34 yds.), one interception (14 yds.), five passes defensed and two forced fumbles.
• Played in 16 games in 2022, totaling career highs with 10 tackles (7 solo), one pass defensed and one forced fumble to go along with one special-teams forced fumble and a team-high 12 special-teams tackles.
• Tallied one solo tackle and five special-teams stops in 16 games played in 2021.
• Recorded one solo tackle and two special-teams stops in 15 games played with Denver in 2020.
• Spent two weeks on the Broncos' practice squad in 2019 after competing with Pittsburgh during training camp.
• Appeared in 47 games (31 starts) at the University of Texas (2015-18), totaling 163 tackles (116 solo), 1.5 sacks (7 yds.), three interceptions (24 yds.), 15 passes defensed, four forced fumbles and one fumble recovery.
• Earned honorable mention All-Big 12 honors as a senior after finishing the season third on the team with 77 tackles (57 solo).
• Attended Central High School in Beaumont, Texas, where he was all-state and a two-time all-district honoree.
• Signed by Denver to the practice squad on Dec. 17, 2019
• Originally entered the NFL as a college free-agent signee of Pittsburgh on April 29, 2019.