2024 SEASON
-
Solo38
-
SCK1
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | |||||||||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | @Colts | W 34 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/20/2024 | @Chargers | L 27 - 34 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
13 | 12/03/2024 | Browns | W 41 - 32 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | |||||||||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | |||||||||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
LOCKE III AT A GLANCE:
• A fifth-year safety who has appeared in 59 career regular-season games (8 starts) for the Broncos from 2020-23, recording 65 tackles (42 solo), three sacks (34 yds.), one interception (14 yds.), six passes defensed, four forced fumbles, one special-teams forced fumble and 19 special-teams stops.
• In his first season as a starter in 2023, played in 12 games (8 starts), totaling 53 tackles (33 solo), three sacks (34 yds.), one interception (14 yds.), five passes defensed and two forced fumbles.
• Played in 16 games in 2022, totaling career highs with 10 tackles (7 solo), one pass defensed and one forced fumble to go along with one special-teams forced fumble and a team-high 12 special-teams tackles.
• Tallied one solo tackle and five special-teams stops in 16 games played in 2021.
• Recorded one solo tackle and two special-teams stops in 15 games played with Denver in 2020.
• Spent two weeks on the Broncos' practice squad in 2019 after competing with Pittsburgh during training camp.
• Appeared in 47 games (31 starts) at the University of Texas (2015-18), totaling 163 tackles (116 solo), 1.5 sacks (7 yds.), three interceptions (24 yds.), 15 passes defensed, four forced fumbles and one fumble recovery.
• Earned honorable mention All-Big 12 honors as a senior after finishing the season third on the team with 77 tackles (57 solo).
• Attended Central High School in Beaumont, Texas, where he was all-state and a two-time all-district honoree.
• Signed by Denver to the practice squad on Dec. 17, 2019
• Originally entered the NFL as a college free-agent signee of Pittsburgh on April 29, 2019.