2024 SEASON
-
REC10
-
YDS83
-
AVG8.3
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Sundays | 12 | 7 | 49 | 7 | 15 | 3 | 3 | 42.9 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 4 | 49 | 12.2 | 16 | 1 | 3 | 75 | 0 | 0 |
November | 4 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
October | 4 | 3 | 16 | 5.3 | 8 | 1 | 1 | 33.3 | 0 | 0 |
September | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 7 | 62 | 8.9 | 16 | 1 | 3 | 42.9 | 0 | 0 |
vs NFC Teams | 5 | 3 | 21 | 7 | 12 | 2 | 2 | 66.7 | 0 | 0 |
Outside Own Division | 10 | 6 | 52 | 8.7 | 16 | 3 | 4 | 66.7 | 0 | 0 |
vs Own Division | 5 | 4 | 31 | 7.8 | 13 | 0 | 1 | 25 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Cleveland Browns | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 3 | 23 | 7.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 3 | 23 | 7.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Wins | 9 | 7 | 60 | 8.6 | 16 | 3 | 4 | 57.1 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 7 | 6 | 59 | 9.8 | 16 | 3 | 4 | 66.7 | 0 | 0 |
Biography
ADKINS AT A GLANCE:
• A second-year tight end who appeared in 10 games (1 start) for the Broncos in 2023, catching four passes for 22 yards (5.5 avg.) as well as making one special-teams tackle.
• Appeared in 56 career collegiate games (37 starts) between East Tennessee State (2018-21) and South Carolina (2022).
• Recorded 86 catches for 917 yards (10.7 avg.) with four touchdowns during his career.
• Started 9-of-13 games played with the Gamecocks in 2022, totaling 13 receptions for 168 yards (12.9 avg.).
• Earned second-team All-SoCon honors in his final season at East Tennessee in 2021 after starting 11-of-13 games and totaling 33 catches for 357 yards (10.2 avg.) with one touchdown.
• Garnered first-team All-SoCon honors for the second consecutive year in 2020 and posted 10 receptions for 101 yards (10.1 avg.) in six games (4 starts) played for the Buccaneers.
• Voted first-team All-SoCon in 2019 after starting all 12 games played and catching 25 passes for 241 yards (9.6 avg.) with two touchdowns.
• Attended Bearden High School (Knoxville, Tenn.), where he was three-time all-conference selection.
• Tallied 76 tackles, 14 tackles for loss, six sacks and one fumble recovery as a senior.
• Entered the NFL as a college free agent with the Broncos on May 12, 2023.