2024 SEASON
-
REC10
-
YDS83
-
AVG8.3
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 2 | 20 | 10 | 19 | 1 | |||||||
2 | 08/19/2024 | Packers | W 27 - 2 | ||||||||||||
1 | 08/11/2024 | @Colts | W 34 - 30 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/20/2024 | @Chargers | L 27 - 34 | 2 | 18 | 9 | 13 | 0 | |||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 1 | 15 | 15 | 15 | 1 | |||||||
13 | 12/03/2024 | Browns | W 41 - 32 | 1 | 16 | 16 | 16 | 0 | |||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | ||||||||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 1 | 12 | 12 | 12 | 1 | |||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | ||||||||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | ||||||||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 1 | 3 | 3 | 3 | 1 | |||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | ||||||||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | 1 | 8 | 8 | 8 | 0 | |||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 |
Biography
ADKINS AT A GLANCE:
• A second-year tight end who appeared in 10 games (1 start) for the Broncos in 2023, catching four passes for 22 yards (5.5 avg.) as well as making one special-teams tackle.
• Appeared in 56 career collegiate games (37 starts) between East Tennessee State (2018-21) and South Carolina (2022).
• Recorded 86 catches for 917 yards (10.7 avg.) with four touchdowns during his career.
• Started 9-of-13 games played with the Gamecocks in 2022, totaling 13 receptions for 168 yards (12.9 avg.).
• Earned second-team All-SoCon honors in his final season at East Tennessee in 2021 after starting 11-of-13 games and totaling 33 catches for 357 yards (10.2 avg.) with one touchdown.
• Garnered first-team All-SoCon honors for the second consecutive year in 2020 and posted 10 receptions for 101 yards (10.1 avg.) in six games (4 starts) played for the Buccaneers.
• Voted first-team All-SoCon in 2019 after starting all 12 games played and catching 25 passes for 241 yards (9.6 avg.) with two touchdowns.
• Attended Bearden High School (Knoxville, Tenn.), where he was three-time all-conference selection.
• Tallied 76 tackles, 14 tackles for loss, six sacks and one fumble recovery as a senior.
• Entered the NFL as a college free agent with the Broncos on May 12, 2023.