2024 SEASON
-
REC16
-
YDS162
-
AVG10.13
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 2 | 16 | 8 | 12 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 6 | 62 | 10.3 | 37 | 0 | 1 | 16.7 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 1 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 7 | 75 | 10.7 | 37 | 0 | 3 | 42.9 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 10 | 99 | 9.9 | 37 | 1 | 4 | 40 | 1 | 0 |
Last Two Minutes of Half | 8 | 4 | 38 | 9.5 | 12 | 1 | 2 | 50 | 0 | 0 |
2nd Half | 12 | 6 | 63 | 10.5 | 37 | 0 | 1 | 16.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 5 | 74 | 14.8 | 37 | 1 | 2 | 40 | 1 | 0 |
Road Games | 7 | 11 | 88 | 8 | 37 | 0 | 3 | 27.3 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 6 | 83 | 13.8 | 37 | 1 | 3 | 50 | 1 | 0 |
Margin 8-14 | 2 | 4 | 52 | 13 | 37 | 0 | 2 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 9 | 124 | 13.8 | 37 | 1 | 4 | 44.4 | 2 | 0 |
Ahead by 1-8 Points | 8 | 5 | 89 | 17.8 | 37 | 1 | 3 | 60 | 2 | 0 |
Ahead by 9-16 Points | 5 | 3 | 28 | 9.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Behind | 9 | 4 | 30 | 7.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Behind by 1-8 Points | 5 | 3 | 26 | 8.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 3 | 8 | 2.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 4 | 49 | 12.2 | 37 | 0 | 1 | 25 | 1 | 0 |
4th Quarter within 7 | 4 | 3 | 42 | 14 | 37 | 0 | 1 | 33.3 | 1 | 0 |
2nd Quarter | 10 | 8 | 95 | 11.9 | 37 | 1 | 4 | 50 | 1 | 0 |
3rd Quarter | 11 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 16 | 162 | 10.1 | 37 | 1 | 5 | 31.2 | 2 | 0 |
Biography
MIMS JR. AT A GLANCE:
• A second-year wide receiver who became the second Broncos' rookie in team history to be selected to the Pro Bowl and Associated Press All-Pro team same season in 2023.
• Appeared in 16 games (7 starts) for the Broncos as a rookie in 2023, catching 22 passes for 377 yards (17.1 avg.) with one touchdown and rushing nine times for 30 yards (3.3 avg.).
• Had also returned 15 kickoffs for 397 yards (26.5 avg.) with one touchdown and 19 punts for 312 yards (16.4 avg.).
• Totaled 709 return yards during his rookie season in 2023, the most by a Broncos' rookie since WR Eddie Royal (740) in 2008.
• Appeared in 37 games (24 starts) at the University of Oklahoma (2020-22), recording 123 receptions for 2,398 yards (19.5 avg.) with 20 touchdowns.
• Rushed five times for 35 yards (7.0 avg.) and also returned 33 punts for 391 yards (11.8 avg.) and three kickoffs for 70 yards (23.3. avg.).
• Was named first-team All-Big 12 by the conference coaches and second-team All-Big 12 by the Associated Press in 2022 after leading the Sooners with 54 catches for 1,083 yards (20.1 avg.) with six scores in 13 games (12 starts).
• Started 11-of-13 games played in 2021, leading the team with 705 yards on 32 catches (22.0 avg.) with five touchdowns to earn All-Big 12 honorable mention accolades.
• Was named second-team All-Big 12 by the league's coaches and media after playing in 11 games (1 start) and leading the team with 610 yards on 37 receptions (16.5 avg.) with nine scores in 2020.
• Became the first Oklahoma wide receiver to earn FWAA Freshman All-America status and also received Freshman All-America honors from The Athletic and ESPN.
• Prepped at Lone Star High School in Frisco, Texas, where he became the Texas high school state record holder in career receiving yards (5,485) and single-season receiving yards (2,629).
• Selected by the Broncos in the second round (63rd overall) of the 2023 NFL Draft.