2024 SEASON
-
REC16
-
YDS162
-
AVG10.13
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 16 | 162 | 10.1 | 37 | 1 | 5 | 31.2 | 2 | 0 |
2023 | Denver Broncos | 16 | 22 | 377 | 17.1 | 60 | 1 | 9 | 40.9 | 6 | 4 |
TOTAL | 28 | 38 | 539 | 14.2 | 60 | 2 | 14 | 36.8 | 8 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 9 | 36 | 4 | 17 | 0 | 3 | 33.3 | 0 | 0 | 0 |
2023 | Denver Broncos | 16 | 9 | 30 | 3.3 | 11 | 0 | 2 | 22.2 | 0 | 0 | 0 |
TOTAL | 28 | 18 | 66 | 3.7 | 17 | 0 | 5 | 27.8 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 6 | 167 | 27.8 | 38 | 0 | 5 | 0 | 0 | 0 |
2023 | Denver Broncos | 16 | 15 | 397 | 26.5 | 99 | 1 | 11 | 1 | 2 | 1 |
TOTAL | 28 | 21 | 564 | 26.9 | 99 | 1 | 16 | 1 | 2 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 22 | 301 | 13.7 | 38 | 0 | 5 | 0 | 15 | 0 |
2023 | Denver Broncos | 16 | 19 | 312 | 16.4 | 52 | 0 | 5 | 2 | 13 | 1 |
TOTAL | 28 | 41 | 613 | 15 | 52 | 0 | 10 | 2 | 28 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 0 | |||||
2023 | Denver Broncos | 16 | 2 | 2 | 0 | |||
TOTAL | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
MIMS JR. AT A GLANCE:
• A second-year wide receiver who became the second Broncos' rookie in team history to be selected to the Pro Bowl and Associated Press All-Pro team same season in 2023.
• Appeared in 16 games (7 starts) for the Broncos as a rookie in 2023, catching 22 passes for 377 yards (17.1 avg.) with one touchdown and rushing nine times for 30 yards (3.3 avg.).
• Had also returned 15 kickoffs for 397 yards (26.5 avg.) with one touchdown and 19 punts for 312 yards (16.4 avg.).
• Totaled 709 return yards during his rookie season in 2023, the most by a Broncos' rookie since WR Eddie Royal (740) in 2008.
• Appeared in 37 games (24 starts) at the University of Oklahoma (2020-22), recording 123 receptions for 2,398 yards (19.5 avg.) with 20 touchdowns.
• Rushed five times for 35 yards (7.0 avg.) and also returned 33 punts for 391 yards (11.8 avg.) and three kickoffs for 70 yards (23.3. avg.).
• Was named first-team All-Big 12 by the conference coaches and second-team All-Big 12 by the Associated Press in 2022 after leading the Sooners with 54 catches for 1,083 yards (20.1 avg.) with six scores in 13 games (12 starts).
• Started 11-of-13 games played in 2021, leading the team with 705 yards on 32 catches (22.0 avg.) with five touchdowns to earn All-Big 12 honorable mention accolades.
• Was named second-team All-Big 12 by the league's coaches and media after playing in 11 games (1 start) and leading the team with 610 yards on 37 receptions (16.5 avg.) with nine scores in 2020.
• Became the first Oklahoma wide receiver to earn FWAA Freshman All-America status and also received Freshman All-America honors from The Athletic and ESPN.
• Prepped at Lone Star High School in Frisco, Texas, where he became the Texas high school state record holder in career receiving yards (5,485) and single-season receiving yards (2,629).
• Selected by the Broncos in the second round (63rd overall) of the 2023 NFL Draft.