2024 SEASON
-
REC10
-
YDS96
-
AVG9.6
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 41 | 13.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
Sundays | 6 | 7 | 55 | 7.9 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
October | 4 | 8 | 75 | 9.4 | 23 | 0 | 3 | 37.5 | 1 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 5 | 37 | 7.4 | 11 | 0 | 2 | 40 | 0 | 0 |
vs NFC Teams | 3 | 5 | 59 | 11.8 | 23 | 0 | 3 | 60 | 1 | 0 |
Outside Own Division | 4 | 5 | 59 | 11.8 | 23 | 0 | 3 | 60 | 1 | 0 |
vs Own Division | 3 | 5 | 37 | 7.4 | 11 | 0 | 2 | 40 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 41 | 13.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 4 | 32 | 8 | 11 | 0 | 2 | 50 | 0 | 0 |
Wins | 4 | 6 | 64 | 10.7 | 23 | 0 | 3 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Caesars Superdome | 1 | 3 | 41 | 13.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 4 | 5 | 34 | 6.8 | 15 | 0 | 1 | 20 | 0 | 0 |
Biography
KRULL AT A GLANCE:
• A third-year tight end who has appeared in eight games (2 starts) for the Saints (2022) and Broncos (2023), totaling eight catches for 95 yards (11.9 avg.) with one touchdown.
• Caught eight passes for 95 yards (11.9 avg.) with one touchdown in six games (2 starts) during his first season with Denver in 2023.
• Attended the University of Pittsburgh (2020-21) and the University of Florida (2018-19), where he played a combined 39 games (11 starts) and totaled 47 catches for 559 yards (11.9 avg.) with six touchdowns.
• Was named All-ACC second team after starting 11-of-14 games played in 2021, producing 38 catches for 451 with six touchdowns.
• In 25 games at the University of Florida, caught nine passes for 108 yards (12.0 avg.) in 25 games while also completing 2-of-2 passes for 19 yards.
• Also played baseball at Jefferson College (2018), where he was selected in the 34th round of the 2018 MLB Draft by the San Francisco Giants.
• Attended Mill Valley High School (Shawnee, Kan.), where he compiled 52 receptions for 745 yards (14.3 avg.) with 13 touchdowns as a senior.
• Entered the NFL as a college free agent with the Saints on May 16, 2022.
• Signed by the Broncos on August 31, 2023.