2024 SEASON
-
REC10
-
YDS96
-
AVG9.6
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 1 | 10 | 10 | 10 | 0 | |||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 2 | 6 | 3 | 6 | 0 | |||||||
1 | 08/11/2024 | @Colts | W 34 - 30 | 4 | 31 | 7.8 | 16 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Falcons | W 38 - 6 | ||||||||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 2 | 21 | 10.5 | 11 | 0 | |||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 2 | 18 | 9 | 15 | 0 | |||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 3 | 41 | 13.7 | 23 | 0 | |||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 2 | 11 | 5.5 | 8 | 0 | |||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | 1 | 5 | 5 | 5 | 0 | |||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | ||||||||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | ||||||||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | ||||||||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 |
Biography
KRULL AT A GLANCE:
• A third-year tight end who has appeared in eight games (2 starts) for the Saints (2022) and Broncos (2023), totaling eight catches for 95 yards (11.9 avg.) with one touchdown.
• Caught eight passes for 95 yards (11.9 avg.) with one touchdown in six games (2 starts) during his first season with Denver in 2023.
• Attended the University of Pittsburgh (2020-21) and the University of Florida (2018-19), where he played a combined 39 games (11 starts) and totaled 47 catches for 559 yards (11.9 avg.) with six touchdowns.
• Was named All-ACC second team after starting 11-of-14 games played in 2021, producing 38 catches for 451 with six touchdowns.
• In 25 games at the University of Florida, caught nine passes for 108 yards (12.0 avg.) in 25 games while also completing 2-of-2 passes for 19 yards.
• Also played baseball at Jefferson College (2018), where he was selected in the 34th round of the 2018 MLB Draft by the San Francisco Giants.
• Attended Mill Valley High School (Shawnee, Kan.), where he compiled 52 receptions for 745 yards (14.3 avg.) with 13 touchdowns as a senior.
• Entered the NFL as a college free agent with the Saints on May 16, 2022.
• Signed by the Broncos on August 31, 2023.