2024 SEASON
-
Solo14
-
SCK5
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 26 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 22 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 24 | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 19 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 6 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
FRANKLIN-MYERS AT A GLANCE:
• A seventh-year defensive end who has appeared in 81 games (52 starts) and three postseason games with the Rams (2018) and Jets (2019-23), totaling 135 tackles (62 solo), 19.5 sacks (159.5 yds.), one interception (32 yds.), seven passes defensed, two forced fumbles and three fumble recoveries.
• Started all 17 games in 2023 and recorded a combined 33 tackles (15 solo), 3.5 sacks (37.5 yds.) and a career-high three passes defensed.
• Totaled a career-high 38 tackles (16 solo), five sacks (39 yds.) and one pass defensed in 17 starts in 2022.
• Finished the 2021 season with 35 tackles (17 solo), a career-high six sacks (44 yds.), one interception (32 yds.), one pass defensed and one forced fumble.
• In 2020, played in 15 games (2 starts) with the Jets, totaling 19 tackles (8 solo), three sacks (25 yds.), two passes defensed and two forced fumbles.
• Played at Stephen F. Austin State University (2014-17), where he appeared in 41 games (33 starts) and totaled 130 tackles (70 solo), 17.5 sacks (124 yds.), two fumble recoveries (9 yds.) and five forced fumbles.
• Was a one-time All-Southland Conference selection and two-time second-team All-Southland Conference honoree with the Lumberjacks.
• Selected by the Rams in the fourth round (135th overall) of the 2018 NFL Draft.
• Traded to Denver from the N.Y. Jets on April 29, 2024.