2024 SEASON
-
Solo14
-
SCK5
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 15 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 15 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 27 | 14 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
FRANKLIN-MYERS AT A GLANCE:
• A seventh-year defensive end who has appeared in 81 games (52 starts) and three postseason games with the Rams (2018) and Jets (2019-23), totaling 135 tackles (62 solo), 19.5 sacks (159.5 yds.), one interception (32 yds.), seven passes defensed, two forced fumbles and three fumble recoveries.
• Started all 17 games in 2023 and recorded a combined 33 tackles (15 solo), 3.5 sacks (37.5 yds.) and a career-high three passes defensed.
• Totaled a career-high 38 tackles (16 solo), five sacks (39 yds.) and one pass defensed in 17 starts in 2022.
• Finished the 2021 season with 35 tackles (17 solo), a career-high six sacks (44 yds.), one interception (32 yds.), one pass defensed and one forced fumble.
• In 2020, played in 15 games (2 starts) with the Jets, totaling 19 tackles (8 solo), three sacks (25 yds.), two passes defensed and two forced fumbles.
• Played at Stephen F. Austin State University (2014-17), where he appeared in 41 games (33 starts) and totaled 130 tackles (70 solo), 17.5 sacks (124 yds.), two fumble recoveries (9 yds.) and five forced fumbles.
• Was a one-time All-Southland Conference selection and two-time second-team All-Southland Conference honoree with the Lumberjacks.
• Selected by the Rams in the fourth round (135th overall) of the 2018 NFL Draft.
• Traded to Denver from the N.Y. Jets on April 29, 2024.