2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | -2 | -1 | -1 | 0 | 0 |
Sundays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 2 | -2 | -1 | -1 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 2 | -2 | -1 | -1 | 0 | 0 |
Outside Own Division | 3 | 2 | -2 | -1 | -1 | 0 | 0 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | -2 | -1 | -1 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 2 | -2 | -1 | -1 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 2 | -2 | -1 | -1 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
STIDHAM AT A GLANCE:
• A sixth-year quarterback who has appeared in 16 career regular-season games (4 starts) with New England (2019-21), Las Vegas (2022) and Denver (2023), completing 117-of-197 passes (59.4%) for 1,422 yards with eight touchdowns and eight interceptions (78.3 rtg.).
• Finished his first season with the Broncos in 2023 with 496 yards on 40-of-66 passing (60.6%) with two touchdowns and one interception (87.7 rtg.).
• Set career highs in passing yards (656), completions (53), attempts (83), passing scores (4), completion percentage (63.9) and passer rating (89.2) in five games (2 starts) during his lone season with Las Vegas in 2022.
• Played in five games in 2020 with New England, totaling 256 yards with two touchdowns and three picks on 22-of-44 passing (50.0%) (54.7 rtg.).
• Appeared in three games during his rookie season in 2019 with the Patriots.
• Played two seasons at Auburn University (2017-18), completing 470-of-739 passes (63.6%) for 5,952 yards with 36 touchdowns and 11 interceptions and led the Tigers to the 2017 SEC Championship Game against Georgia.
• Was named second-team All-SEC in 2017 after completing 246-of-370 (66.5%) passes for 3,158 yards with 18 touchdowns and six picks.
• Also attended Baylor University in 2015 and McLennan Community College in 2016.
• Was drafted in the fourth round (133rd overall) of the 2019 NFL Draft by New England.
• Signed by Denver as a free agent on March 15, 2023.