2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 2 | ||||||||||||||
2023 | Denver Broncos | 3 | 66 | 40 | 60.6 | 496 | 7.5 | 54 | 2 | 1 | 19 | 28.8 | 8 | 7 | 46 | 87.7 |
2022 | Las Vegas Raiders | 5 | 83 | 53 | 63.9 | 656 | 7.9 | 60 | 4 | 3 | 32 | 38.6 | 11 | 7 | 47 | 89.2 |
2020 | New England Patriots | 5 | 44 | 22 | 50 | 256 | 5.8 | 38 | 2 | 3 | 12 | 27.3 | 4 | 4 | 21 | 54.7 |
2019 | New England Patriots | 3 | 4 | 2 | 50 | 14 | 3.5 | 11 | 0 | 1 | 1 | 25 | 0 | 1 | 7 | 18.8 |
TOTAL | 18 | 197 | 117 | 59.4 | 1422 | 7.2 | 60 | 8 | 8 | 64 | 32.5 | 23 | 19 | 121 | 78.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 2 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Denver Broncos | 3 | 9 | 8 | 0.9 | 4 | 0 | 1 | 11.1 | 0 | 0 | 1 |
2022 | Las Vegas Raiders | 5 | 14 | 84 | 6 | 11 | 0 | 7 | 50 | 0 | 0 | 1 |
2020 | New England Patriots | 5 | 7 | 7 | 1 | 6 | 0 | 3 | 42.9 | 0 | 0 | 0 |
2019 | New England Patriots | 3 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 18 | 34 | 95 | 2.8 | 11 | 0 | 11 | 32.4 | 0 | 0 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 2 | ||||||
2023 | Denver Broncos | 3 | 1 | 0 | 1 | |||
2022 | Las Vegas Raiders | 5 | 3 | 1 | 0 | 1 | ||
2020 | New England Patriots | 5 | ||||||
2019 | New England Patriots | 3 | ||||||
TOTAL | 18 | 4 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 2 | |||||||||||
2023 | Denver Broncos | 3 | |||||||||||
2022 | Las Vegas Raiders | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | New England Patriots | 5 | |||||||||||
2019 | New England Patriots | 3 | |||||||||||
TOTAL | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
STIDHAM AT A GLANCE:
• A sixth-year quarterback who has appeared in 16 career regular-season games (4 starts) with New England (2019-21), Las Vegas (2022) and Denver (2023), completing 117-of-197 passes (59.4%) for 1,422 yards with eight touchdowns and eight interceptions (78.3 rtg.).
• Finished his first season with the Broncos in 2023 with 496 yards on 40-of-66 passing (60.6%) with two touchdowns and one interception (87.7 rtg.).
• Set career highs in passing yards (656), completions (53), attempts (83), passing scores (4), completion percentage (63.9) and passer rating (89.2) in five games (2 starts) during his lone season with Las Vegas in 2022.
• Played in five games in 2020 with New England, totaling 256 yards with two touchdowns and three picks on 22-of-44 passing (50.0%) (54.7 rtg.).
• Appeared in three games during his rookie season in 2019 with the Patriots.
• Played two seasons at Auburn University (2017-18), completing 470-of-739 passes (63.6%) for 5,952 yards with 36 touchdowns and 11 interceptions and led the Tigers to the 2017 SEC Championship Game against Georgia.
• Was named second-team All-SEC in 2017 after completing 246-of-370 (66.5%) passes for 3,158 yards with 18 touchdowns and six picks.
• Also attended Baylor University in 2015 and McLennan Community College in 2016.
• Was drafted in the fourth round (133rd overall) of the 2019 NFL Draft by New England.
• Signed by Denver as a free agent on March 15, 2023.