Skip to main content
Advertising
This is a 2024 photo of Bo Nix of the Denver Broncos NFL football team.  This image reflects the Denver Broncos active roster as of June 10, 2024 when this image was taken.  (AP Photo)

Bo Nix

QB

#10

Experience: R

Height: 6-2

Weight: 217 lbs

College: Oregon

2024 SEASON

  • TDS
    25
  • INT
    12
  • YDS
    3454
  • RTG
    89.24
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 35 18 51.4 294 8.4 93 1 2 11 31.4 3 0 0 65.6
Other Days (not Mon or Sun) 3 97 69 71.1 646 6.7 53 5 1 32 33 6 4 31 102
Sundays 12 406 263 64.8 2514 6.2 49 19 9 112 27.6 37 20 167 88.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 139 91 65.5 906 6.5 93 9 6 40 28.8 7 5 40 87.4
November 4 138 94 68.1 1018 7.4 41 8 1 48 34.8 15 8 84 105.9
October 4 123 82 66.7 870 7.1 37 7 1 42 34.2 15 7 53 102.7
September 4 138 83 60.1 660 4.8 49 1 4 25 18.1 9 4 21 62.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 11 364 227 62.4 2345 6.4 93 18 10 104 28.6 33 19 163 85.9
vs NFC Teams 5 174 123 70.7 1109 6.4 41 7 2 51 29.3 13 5 35 96.2
Outside Own Division 11 366 236 64.5 2281 6.2 93 15 11 97 26.5 29 14 100 82.9
vs Own Division 5 172 114 66.3 1173 6.8 53 10 1 58 33.7 17 10 98 102.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 33 28 84.8 307 9.3 41 4 0 14 42.4 4 1 12 145
Baltimore Ravens 1 33 19 57.6 223 6.8 34 0 1 9 27.3 4 4 28 65.6
Carolina Panthers 1 37 28 75.7 284 7.7 37 3 0 15 40.5 3 2 17 124.2
Cincinnati Bengals 1 31 24 77.4 219 7.1 51 3 1 10 32.3 2 2 13 114.8
Cleveland Browns 1 35 18 51.4 294 8.4 93 1 2 11 31.4 3 0 0 65.6
Indianapolis Colts 1 33 20 60.6 130 3.9 20 3 3 5 15.2 1 1 9 61.4
Kansas City Chiefs 1 30 22 73.3 215 7.2 34 2 0 12 40 3 2 33 115.3
Las Vegas Raiders 2 69 44 63.8 479 6.9 37 4 0 22 31.9 9 4 37 103.5
New Orleans Saints 1 26 16 61.5 164 6.3 30 0 0 8 30.8 3 0 0 79.6
New York Jets 1 25 12 48 60 2.4 29 1 0 3 12 2 0 0 67.9
Pittsburgh Steelers 1 35 20 57.1 246 7 49 0 2 8 22.9 4 2 15 55.2
Los Angeles Chargers 2 73 48 65.8 479 6.6 53 4 1 24 32.9 5 4 28 96.8
Seattle Seahawks 1 42 26 61.9 138 3.3 25 0 2 6 14.3 1 2 6 47.5
Tampa Bay Buccaneers 1 36 25 69.4 216 6 31 0 0 8 22.2 2 0 0 85

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 244 159 65.2 1520 6.2 53 9 7 69 28.3 19 16 123 82.7
Wins 9 294 191 65 1934 6.6 93 16 5 86 29.2 27 8 75 94.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 42 25 59.5 273 6.5 37 2 0 13 31 4 1 11 94.6
GEHA Field at Arrowhead Stadium 1 30 22 73.3 215 7.2 34 2 0 12 40 3 2 33 115.3
Caesars Superdome 1 26 16 61.5 164 6.3 30 0 0 8 30.8 3 0 0 79.6
SoFi Stadium 1 40 29 72.5 263 6.6 53 2 0 14 35 1 2 18 106.6
Paycor Stadium 1 31 24 77.4 219 7.1 51 3 1 10 32.3 2 2 13 114.8
M&T Bank Stadium 1 33 19 57.6 223 6.8 34 0 1 9 27.3 4 4 28 65.6
Raymond James Stadium 1 36 25 69.4 216 6 31 0 0 8 22.2 2 0 0 85
MetLife Stadium 1 25 12 48 60 2.4 29 1 0 3 12 2 0 0 67.9
Lumen Field 1 42 26 61.9 138 3.3 25 0 2 6 14.3 1 2 6 47.5
Empower Field at Mile High 7 233 152 65.2 1683 7.2 93 15 8 72 30.9 24 11 89 93.7

Biography

Advertising