2024 SEASON
-
TDS25
-
INT12
-
YDS3454
-
RTG89.24
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 160 | 101 | 63.1 | 1169 | 7.3 | 53 | 10 | 4 | 51 | 31.9 | 18 | 0 | 0 | 95.6 |
Attempts 1-Through-10 | 16 | 160 | 109 | 68.1 | 950 | 5.9 | 37 | 3 | 3 | 39 | 24.4 | 13 | 0 | 0 | 82 |
Attempts 21-Through-30 | 16 | 148 | 94 | 63.5 | 876 | 5.9 | 93 | 8 | 3 | 39 | 26.4 | 10 | 0 | 0 | 89.2 |
Attempts 31+ | 12 | 70 | 46 | 65.7 | 459 | 6.6 | 41 | 4 | 2 | 26 | 37.1 | 5 | 0 | 0 | 91.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 16 | 62 | 40 | 64.5 | 300 | 4.8 | 19 | 19 | 1 | 25 | 40.3 | 0 | 3 | 31 | 108.9 |
Opp 49-20 - by Yard Line | 16 | 167 | 104 | 62.3 | 1055 | 6.3 | 41 | 4 | 5 | 46 | 27.5 | 14 | 9 | 74 | 75.8 |
Own 1-20 - by Yard Line | 14 | 54 | 35 | 64.8 | 396 | 7.3 | 93 | 1 | 1 | 12 | 22.2 | 6 | 0 | 0 | 85.1 |
Own 21-50 - by Yard Line | 16 | 255 | 171 | 67.1 | 1703 | 6.7 | 53 | 1 | 5 | 72 | 28.2 | 26 | 12 | 93 | 78.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 287 | 189 | 65.8 | 1789 | 6.2 | 53 | 9 | 5 | 79 | 27.5 | 24 | 15 | 124 | 86.1 |
Last Two Minutes of Half | 16 | 74 | 48 | 64.9 | 411 | 5.6 | 25 | 2 | 1 | 21 | 28.4 | 4 | 6 | 38 | 82.7 |
2nd Half | 16 | 247 | 159 | 64.4 | 1663 | 6.7 | 93 | 16 | 7 | 76 | 30.8 | 22 | 9 | 74 | 93.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 233 | 152 | 65.2 | 1683 | 7.2 | 93 | 15 | 8 | 72 | 30.9 | 24 | 11 | 89 | 93.7 |
Road Games | 9 | 305 | 198 | 64.9 | 1771 | 5.8 | 53 | 10 | 4 | 83 | 27.2 | 22 | 13 | 109 | 85.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 25 | 12 | 48 | 60 | 2.4 | 29 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 67.9 |
Margin 15+ | 5 | 155 | 108 | 69.7 | 1023 | 6.6 | 41 | 9 | 3 | 44 | 28.4 | 15 | 5 | 47 | 98.9 |
Margin 8-14 | 3 | 114 | 71 | 62.3 | 851 | 7.5 | 93 | 6 | 2 | 39 | 34.2 | 10 | 3 | 28 | 95.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 201 | 133 | 66.2 | 1339 | 6.7 | 93 | 11 | 1 | 60 | 29.8 | 16 | 7 | 52 | 101.2 |
Ahead by 1-8 Points | 12 | 113 | 73 | 64.6 | 829 | 7.3 | 93 | 6 | 1 | 36 | 31.9 | 11 | 5 | 40 | 100.5 |
Ahead by 9-16 Points | 8 | 67 | 43 | 64.2 | 322 | 4.8 | 23 | 3 | 0 | 17 | 25.4 | 2 | 1 | 8 | 90.5 |
Behind | 13 | 224 | 142 | 63.4 | 1428 | 6.4 | 51 | 10 | 6 | 65 | 29 | 20 | 14 | 115 | 85.2 |
Behind by 1-8 Points | 13 | 120 | 77 | 64.2 | 705 | 5.9 | 51 | 7 | 4 | 33 | 27.5 | 9 | 7 | 55 | 85.6 |
Behind by 9-16 Points | 7 | 77 | 50 | 64.9 | 563 | 7.3 | 49 | 2 | 2 | 27 | 35.1 | 8 | 2 | 22 | 84.5 |
Tied | 16 | 113 | 75 | 66.4 | 687 | 6.1 | 37 | 4 | 5 | 30 | 26.6 | 10 | 3 | 31 | 76.1 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 117 | 77 | 65.8 | 697 | 6 | 37 | 1 | 3 | 28 | 23.9 | 11 | 4 | 37 | 73.9 |
4th Quarter | 16 | 134 | 92 | 68.7 | 960 | 7.2 | 51 | 9 | 4 | 46 | 34.3 | 13 | 3 | 29 | 99.1 |
4th Quarter within 7 | 8 | 48 | 31 | 64.6 | 320 | 6.7 | 51 | 4 | 3 | 17 | 35.4 | 3 | 1 | 10 | 85.4 |
Overtime | 1 | 4 | 2 | 50 | 2 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
2nd Quarter | 16 | 170 | 112 | 65.9 | 1092 | 6.4 | 53 | 8 | 2 | 51 | 30 | 13 | 11 | 87 | 94.5 |
3rd Quarter | 16 | 113 | 67 | 59.3 | 703 | 6.2 | 93 | 7 | 3 | 30 | 26.6 | 9 | 6 | 45 | 87 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 538 | 350 | 65.1 | 3454 | 6.4 | 93 | 25 | 12 | 155 | 28.8 | 46 | 24 | 198 | 89.2 |