ENGLEWOOD, Colo. --The Broncos will select 28th in the 2013 NFL Draft.
The first 28 picks of the draft have been set, while the final four picks will be determined by the outcomes of the conference championships and Super Bowl.
Teams that had the same records were sorted by strength of schedule to determine their order of selection.
Below is the first-round draft order for the 2013 NFL Draft:
2013 NFL Draft First-Round Order | |||||
No. | Team | W | L | Tie | Pct. |
1 | Kansas City | 2 | 14 | 0 | .125 |
2 | Jacksonville | 2 | 14 | 0 | .125 |
3 | Oakland | 4 | 12 | 0 | .250 |
4 | Philadelphia | 4 | 12 | 0 | .250 |
5 | Detroit | 4 | 12 | 0 | .250 |
6 | Cleveland | 5 | 11 | 0 | .313 |
7 | Arizona | 5 | 11 | 0 | .313 |
8 | Buffalo | 6 | 10 | 0 | .375 |
9 | N.Y. Jets | 6 | 10 | 0 | .375 |
10 | Tennessee | 6 | 10 | 0 | .375 |
11 | San Diego | 7 | 9 | 0 | .438 |
12 | Miami | 7 | 9 | 0 | .438 |
13 | Tampa Bay | 7 | 9 | 0 | .438 |
14 | Carolina | 7 | 9 | 0 | .438 |
15 | New Orleans | 7 | 9 | 0 | .438 |
16 | St. Louis | 7 | 8 | 1 | .469 |
17 | Pittsburgh | 8 | 8 | 0 | .500 |
18 | Dallas | 8 | 8 | 0 | .500 |
19 | N.Y. Giants | 9 | 7 | 0 | .563 |
20 | Chicago | 10 | 6 | 0 | .625 |
21 | Cincinnati | 10 | 6 | 0 | .625 |
22 | Washington | 10 | 6 | 0 | .625 |
23 | Minnesota | 10 | 6 | 0 | .625 |
24 | Indianapolis | 11 | 5 | 0 | .688 |
25 | Seattle | 11 | 5 | 0 | .688 |
26 | Green Bay | 11 | 5 | 0 | .688 |
27 | Houston | 12 | 4 | 0 | .750 |
28 | Denver | 13 | 3 | 0 | .813 |
29 | Baltimore | 10 | 6 | 0 | .625 |
30 | San Francisco | 11 | 4 | 1 | .719 |
31 | New England | 12 | 4 | 0 | .750 |
32 | Atlanta | 13 | 3 | 0 | .813 |
*Picks 29-32 will be determined by the results of the 2013 postseason. |