As of Dec. 29, 2020
[ ] = injured
OFFENSE
Position | Player | Player | Player |
---|---|---|---|
WR | 81 Tim Patrick | 17 DaeSean Hamilton | 16 Tyrie Cleveland |
LT | 72 Garett Bolles | 76 Calvin Anderson | |
LG | 66 Dalton Risner | 71 Austin Schlottmann | |
C | 79 Lloyd Cushenberry III | 71 Austin Schlottmann | |
RG | 61 Graham Glasgow | 52 Netane Muti | |
RT | 68 Elijah Wilkinson | 78 Demar Dotson | |
TE | 87 Noah Fant | 88 Nick Vannett | 84 Troy Fumagalli |
WR | 10 Jerry Jeudy | 13 KJ Hamler | 11 Diontae Spencer |
RB | 25 Melvin Gordon III | 28 Royce Freeman | 32 LeVante Bellamy |
QB | 3 Drew Lock | 4 Brett Rypien | 9 Jeff Driskel |
FB | 83 Andrew Beck |
DEFENSE
Position | Player | Player | Player |
---|---|---|---|
DE | 96 Shelby Harris | 57 DeMarcus Walker | |
NT | 90 DeShawn Williams | 95 McTelvin Agim | |
DE | 93 Dre'Mont Jones | 73 Sylvester Williams | |
SLB | 59 Malik Reed | 91 Anthony Chickillo | |
WLB | 55 Bradley Chubb | 97 Jeremiah Attaochu | 48 Derrek Tuszka |
ILB | 45 Alexander Johnson | 53 Austin Calitro | |
ILB | 47 Josey Jewell | 43 Joe Jones | |
LCB | 23 Michael Ojemudia | 49 Nate Hairston | |
RCB | 41 De'Vante Bausby | 42 Parnell Motley | |
SS | 22 Kareem Jackson | 37 P.J. Locke | 33 Alijah Holder |
FS | 31 Justin Simmons | 36 Trey Marshall | 27 Will Parks |
SPECIAL TEAMS
Position | Player | Player |
---|---|---|
PK | 8 Brandon McManus | |
KO | 8 Brandon McManus | |
P | 6 Sam Martin | |
H | 6 Sam Martin | |
LS | 46 Jacob Bobenmoyer | |
KR | 11 Diontae Spencer | 16 Tyrie Cleveland |
PR | 11 Diontae Spencer | 13 KJ Hamler |