2024 SEASON
-
Solo26
-
SCK8.5
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 14 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 36 | 18 | 18 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 18 | 8 | 10 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 17 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 12 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 43 | 21 | 22 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 12 | 5 | 7 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 34 | 15 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 21 | 11 | 10 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 7 | 2 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 10 | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 25 | 10 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 30 | 16 | 14 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 7 | 2 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 8 | 28 | 14 | 14 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ALLEN AT A GLANCE:
• A sixth-year defensive end who has appeared in 62 games (52 starts) and one postseason game (1 start) with Arizona (2019-22) and Denver (2023), totaling 198 tackles (106 solo), 16.5 sacks (119 yds.), one interception (25 yds.), 16 passes defensed, one forced fumble, three fumble recoveries (1 TD) and blocked one field goal.
• Tied for the sixth-most passes defensed (13), fourth-most fumble recoveries (3) and seventh-most tackles (155) among all NFL defensive ends since 2021.
• Set a career high with 60 tackles (27 solo) along with five sacks (44.5 yds.), one pass defensed and one forced fumble in 17 starts during his first season with the Broncos in 2023.
• Tied for the most passes defensed (8) among all NFL defensive ends while also producing a career-high 5.5 sacks (40.5 yds.) to go along with 47 tackles (23 solo) in 13 starts in 2022.
• Appeared in a career-high 15 games (14 starts) in 2021, producing career highs with 48 tackles (30 solo), one interception (25 yds.) and three fumble recoveries (1 TD) along with four sacks (16 yds.) and four passes defensed.
• Made 35 tackles (20 solo), two sacks (18 yds.) and three passes defensed in 13 games (7 starts) in 2020.
• Appeared in 50 games in four seasons at Boston College (2015-18), totaling 199 tackles (106 solo), 18.5 sacks (115 yds.), two interceptions, 16 passes defensed, one forced fumble, four fumble recoveries and two blocked kicks.
• Named second-team All-ACC after starting all 12 games as a senior in 2018, totaling 61 tackles (26 solo), 6.5 sacks (36 yds.), one interception, eight passes defensed, one forced fumble, two fumble recoveries and two blocked kicks.
• Started all 13 games and was one-of-two defensive linemen nationally with 100+ tackles in 2017, earning All-ACC honorable mention.
• Selected by the Cardinals in the third round (65th overall) of the 2019 NFL Draft.
• Signed by Denver as an unrestricted free agent on March 15, 2023.