2024 SEASON
-
REC28
-
YDS263
-
AVG9.39
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 28 | 14 | 23 | 0 | 1 | 50 | 1 | 0 |
Other Days (not Mon or Sun) | 3 | 8 | 74 | 9.2 | 30 | 0 | 3 | 37.5 | 1 | 0 |
Sundays | 12 | 18 | 161 | 8.9 | 29 | 2 | 7 | 38.9 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 7 | 61 | 8.7 | 23 | 0 | 2 | 28.6 | 1 | 0 |
January | 1 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
November | 4 | 6 | 74 | 12.3 | 26 | 1 | 3 | 50 | 1 | 0 |
October | 4 | 9 | 107 | 11.9 | 30 | 1 | 5 | 55.6 | 3 | 0 |
September | 3 | 4 | 9 | 2.2 | 6 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 18 | 181 | 10.1 | 29 | 1 | 8 | 44.4 | 4 | 0 |
vs NFC Teams | 4 | 10 | 82 | 8.2 | 30 | 1 | 3 | 30 | 1 | 0 |
Outside Own Division | 10 | 18 | 135 | 7.5 | 30 | 1 | 5 | 27.8 | 2 | 0 |
vs Own Division | 6 | 10 | 128 | 12.8 | 29 | 1 | 6 | 60 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 15 | 7.5 | 8 | 1 | 1 | 50 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 28 | 14 | 23 | 0 | 1 | 50 | 1 | 0 |
Indianapolis Colts | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 3 | 21 | 7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Las Vegas Raiders | 2 | 3 | 51 | 17 | 26 | 0 | 2 | 66.7 | 2 | 0 |
New Orleans Saints | 1 | 5 | 50 | 10 | 30 | 0 | 2 | 40 | 1 | 0 |
New York Jets | 1 | 2 | -2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 4 | 56 | 14 | 29 | 1 | 3 | 75 | 1 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 7 | 83 | 11.9 | 29 | 1 | 4 | 57.1 | 1 | 0 |
Wins | 10 | 21 | 180 | 8.6 | 30 | 1 | 7 | 33.3 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 31 | 15.5 | 26 | 0 | 1 | 50 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 5 | 50 | 10 | 30 | 0 | 2 | 40 | 1 | 0 |
SoFi Stadium | 1 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Paycor Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | -2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 8 | 12 | 121 | 10.1 | 29 | 2 | 6 | 50 | 3 | 0 |