
Troy Franklin
WR
#16
Experience: R
Height: 6-3
Weight: 180 lbs
College: Oregon
2024 SEASON
-
REC28
-
YDS263
-
AVG9.39
-
TDS2
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | 2 | 28 | 14 | 23 | 0 | |||||||
15 | Colts | W 31 - 13 | 2 | 9 | 4.5 | 6 | 0 | |||||||
17 | @Bengals | L 24 - 30 | 1 | -1 | -1 | -1 | 0 | |||||||
18 | Chiefs | W 38 - 0 | 2 | 12 | 6 | 7 | 0 | |||||||
16 | @Chargers | L 27 - 34 | 2 | 25 | 12.5 | 18 | 0 | |||||||
1 | @Seahawks | L 20 - 26 | ||||||||||||
2 | Steelers | L 6 - 13 | 0 | 0 | 0 | 0 | ||||||||
3 | @Buccaneers | W 26 - 7 | 2 | 11 | 5.5 | 6 | 0 | |||||||
4 | @Jets | W 10 - 9 | 2 | -2 | -1 | 2 | 0 | |||||||
5 | Raiders | W 34 - 18 | 1 | 20 | 20 | 20 | 0 | |||||||
6 | Chargers | L 16 - 23 | 2 | 31 | 15.5 | 29 | 1 | 1 | 5 | 5 | 5 | 0 | ||
7 | @Saints | W 33 - 10 | 5 | 50 | 10 | 30 | 0 | |||||||
8 | Panthers | W 28 - 14 | 1 | 6 | 6 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | ||
9 | @Ravens | L 10 - 41 | 1 | 19 | 19 | 19 | 0 | |||||||
10 | @Chiefs | L 14 - 16 | 1 | 9 | 9 | 9 | 0 | |||||||
11 | Falcons | W 38 - 6 | 2 | 15 | 7.5 | 8 | 1 | |||||||
12 | @Raiders | W 29 - 19 | 2 | 31 | 15.5 | 26 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 16 | 6 | 28 | 263 | 9.4 | 30 | 2 | 2 | 8 | 4 | 5 | 0 | ||
TOTAL | 16 | 6 | 28 | 263 | 9.4 | 30 | 2 | 2 | 8 | 4 | 5 | 0 | 0 | 0 |