2024 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | @Colts | W 34 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/13/2024 | Chargers | L 16 - 23 | |||||||||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | |||||||||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
McCALISTER AT A GLANCE:
• A second-year defensive back who appeared in three games with Cleveland in 2023, totaling two tackles (1 solo).
• Played five collegiate seasons at Ohio State (2022) and Oklahoma State (2018-21), starting 38-of-61 games played and recorded 146 tackles (109 solo), four interceptions (54 yds.) and 13 passes defensed.
• Attended Rockwell-Heath (Texas) High School, where he played running back and cornerback and finished with 2,443 total rushing yards, 31 rushing touchdowns, 132 tackles, six passes defended, five forced fumbles, four interceptions and 10 tackles for loss.
• Entered the NFL as a college free agent with Cleveland on May 12, 2023.
• Signed by the Broncos to a future contract on Jan. 22, 2024.