2024 SEASON
-
Solo24
-
SCK0
-
FF0
-
INT4
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 28 | 20 | 8 | 0 | 0 | 10 | 4 | 1 | 132 | 33 | 100 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
November | 4 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 128 | 42.7 | 100 |
September | 4 | 11 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 22 | 18 | 4 | 0 | 0 | 8 | 3 | 1 | 104 | 34.7 | 100 |
vs NFC Teams | 4 | 10 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 28 | 28 | 28 |
Outside Own Division | 9 | 20 | 14 | 6 | 0 | 0 | 7 | 2 | 0 | 32 | 16 | 28 |
vs Own Division | 4 | 12 | 10 | 2 | 0 | 0 | 4 | 2 | 1 | 100 | 50 | 100 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 28 | 28 |
Cleveland Browns | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Kansas City Chiefs | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 100 | 50 | 100 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 14 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 18 | 14 | 4 | 0 | 0 | 9 | 4 | 1 | 132 | 33 | 100 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 7 | 11 | 9 | 2 | 0 | 0 | 8 | 4 | 1 | 132 | 33 | 100 |
Biography
SURTAIN II AT A GLANCE:
• A fourth-year cornerback who is the sixth player at that position in team history to be named first-team Associated Press All-Pro and a Pro Bowler in the same season in 2022 and earned a second Pro Bowl selection during the 2023 season.
• Was named to the Players' (NFLPA) All-Pro first team from 2022-23.
• Selected as the Demaryius Thomas Team MVP Award winner, as voted on by the Denver Chapter of the Pro Football Writers of America (PFWA), from 2022-23.
• Ranks Top-10 among Broncos cornerbacks in their first three seasons in tackles (1st—187), passes defensed (3rd—36) and interceptions (T-8th—7).
• Started 49-of-50 games with the Broncos, posting 187 tackles (150 solo), seven interceptions (67 yds., 1 TD), one forced fumble and 36 passes defensed.
• Became the first Bronco since at least 1999 and the eighth NFL player to be drafted since 2015 to record double-digit passes defensed in each of his first three seasons.
• Earned Pro Bowl and first-team All-Pro by the NFLPA Player's All-Pro team accolades for the second time in his career after totaling 69 tackles (59 solo), 1 interception and 12 passes defensed in 2023.
• Named a Pro Bowl starter and first-team All-Pro (AP, PFWA, NFLPA) after totaling 60 tackles (46 solo), two interceptions (-3 yds.), 10 passes defensed and one forced fumble in 17 starts.
• Appeared in 16 games (15 starts), totaling 58 tackles (45 solo), four interceptions (70 yds., 1TD) and 14 passes defensed
• His 14 passes defensed were the second-most by a Broncos rookie and his four interceptions rank tied for third by a rookie in team history.
• Played 42 games (39 starts) at the University of Alabama, totaling 117 tackles (82 solo), four interceptions (69 yds., 1 TD), 27 pass breakups, four forced fumbles and two fumble recoveries during his collegiate career (2018-20).
• Contributed to Alabama's 2020 national championship team while being named SEC Defensive Player of the Year, first-team All-SEC, a unanimous first-team All-American and the Rose Bowl's Defensive Most Valuable Player during his final collegiate campaign.
• Named a finalist for the Lott IMPACT and Bronko Nagurski trophies along with the Chuck Bednarik and Jim Thorpe awards.
• Started all 13 games played in 2020, tallying 38 tackles, one interception (25 yds., 1TD), 12 pass breakups and one fumble recovery.
• Collected 42 tackles (32 solo), two interceptions (24 yds.), eight pass breakups, three forced fumbles and one fumble recovery in 2019 while starting all 13 games for the Crimson Tide.
• Started 12-of-15 games as a true freshman, registering 37 tackles (28 solo), one interception (20 yds.), seven pass breakups and one force fumble.
• Selected by the Broncos in the first round (9th overall) of the 2021 NFL Draft.