2024 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 10 | ||||||
2023 | Denver Broncos | 16 | 0 | |||||
2022 | San Francisco 49ers | 17 | ||||||
2021 | San Francisco 49ers | 8 | 0 | |||||
2020 | San Francisco 49ers | 16 | 0 | |||||
2019 | San Francisco 49ers | 12 | ||||||
2018 | San Francisco 49ers | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 95 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 10 | |||||||||||
2023 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 17 | |||||||||||
2021 | San Francisco 49ers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 12 | |||||||||||
2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 95 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
McGLINCHEY AT A GLANCE:
• A seventh-year right tackle who started in all 85 regular-season games and six postseason games he appeared in for San Francisco (2018-22) and Denver (2023).
• Named San Francisco's Ed Block Courage Award winner in 2022.
• Started all 17 regular-season games and three postseason games at RT for the 49ers in 2022 and helped the team reach the NFC Championship game for the second-consecutive year.
• Appeared in eight games (8 starts at RT) in 2021 before being placed on injured reserve (quadriceps) on Nov. 10.
• Started in all 16 games at RT, totaling 1,089 offensive snaps (99.5%) in 2020.
• Started all 12 regular-season games and three postseason contests he appeared in at RT and helped the 49ers reach Super Bowl LIV in 2019.
• Was named to the All-Rookie Team by the PFWA after starting all 16 games at RT in 2018.
• Made 51 appearances (39 starts) at Notre Dame (2013-17), helping the Irish to a 32-19 record from 2014-17.
• Was named first-team All American by the Associated Press in 2017 after starting all 13 games plays at LT and being part of a line that won the Joe Moore Award.
• Earned All-America second team honors from the Associated Press in 2016 after starting all 12 games at LT.
• Entered the NFL as a first-round draft pick (9th overall) by San Francisco on July 23, 2018.
• Signed by Denver as an unrestricted free agent on March 15, 2023.