2024 SEASON
-
CAR6
-
YDS5
-
AVG0.83
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 15 | 6 | 5 | 0.8 | 3 | 1 | 3 | 50 | 0 | 0 | 0 |
2023 | Denver Broncos | 17 | 7 | 9 | 1.3 | 4 | 0 | 4 | 57.1 | 0 | 0 | 0 |
2022 | Kansas City Chiefs | 17 | 5 | 7 | 1.4 | 6 | 0 | 2 | 40 | 0 | 0 | 0 |
2021 | Kansas City Chiefs | 16 | 8 | 26 | 3.2 | 7 | 1 | 8 | 100 | 0 | 0 | 0 |
2020 | New Orleans Saints | 15 | 7 | 18 | 2.6 | 7 | 0 | 6 | 85.7 | 0 | 0 | 0 |
2019 | Washington Commanders | 10 | ||||||||||
2018 | Chicago Bears | 8 | ||||||||||
2017 | Chicago Bears | 16 | 4 | 9 | 2.2 | 7 | 0 | 2 | 50 | 0 | 0 | 0 |
2016 | Detroit Lions | 15 | ||||||||||
2015 | Detroit Lions | 16 | 4 | 2 | 0.5 | 2 | 0 | 1 | 25 | 0 | 0 | 0 |
TOTAL | 145 | 41 | 76 | 1.9 | 7 | 2 | 26 | 63.4 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 15 | 10 | 65 | 6.5 | 28 | 1 | 3 | 30 | 1 | 0 |
2023 | Denver Broncos | 17 | 3 | 8 | 2.7 | 4 | 0 | 2 | 66.7 | 0 | 0 |
2022 | Kansas City Chiefs | 17 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | Kansas City Chiefs | 16 | 3 | 31 | 10.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
2020 | New Orleans Saints | 15 | 4 | 28 | 7 | 12 | 0 | 1 | 25 | 0 | 0 |
2019 | Washington Commanders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Chicago Bears | 8 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2017 | Chicago Bears | 16 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | Detroit Lions | 16 | 6 | 39 | 6.5 | 12 | 1 | 3 | 50 | 0 | 0 |
TOTAL | 145 | 31 | 196 | 6.3 | 28 | 2 | 12 | 38.7 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 15 | |||||||||
2023 | Denver Broncos | 17 | |||||||||
2022 | Kansas City Chiefs | 17 | 2 | 29 | 14.5 | 20 | 0 | 1 | 0 | 0 | 0 |
2021 | Kansas City Chiefs | 16 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0 | 0 |
2020 | New Orleans Saints | 15 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2019 | Washington Commanders | 10 | |||||||||
2018 | Chicago Bears | 8 | |||||||||
2017 | Chicago Bears | 16 | |||||||||
2016 | Detroit Lions | 15 | |||||||||
2015 | Detroit Lions | 16 | |||||||||
TOTAL | 145 | 5 | 60 | 12 | 20 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Denver Broncos | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New Orleans Saints | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Washington Commanders | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Chicago Bears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2016 | Detroit Lions | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Detroit Lions | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 145 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BURTON AT A GLANCE:
• A 10th-year fullback from Rutgers University who has appeared in 130 games (20 starts) and nine postseason contests with Detroit (2015-16), Chicago (2017-18), Washington (2019), New Orleans (2020), Kansas City (2021-22) and Denver (2023).
• Recorded 35 rushes for 71 yards (2.0 avg.) with one touchdown in his career to go along with 21 receptions for 131 yards (6.2 avg.) with one score as well as 30 special-teams tackles and one special-teams forced fumble.
• Played in all 17 games (3 starts) in 2023, rushing seven times for nine yards (1.3 avg.) and catching three passes for eight yards (2.7 avg.) while also making four special-teams tackles.
• Helped Kansas City defeat Philadelphia in Super Bowl LVII after playing in all 17 games in 2022, making eight tackles on 238 regular-season special-teams snaps.
• Made 16 appearances in 2021 with the Chiefs, totaling career highs in rushes (8), rushing yards (26) and posting his first career rushing touchdown while also totaling five special-teams tackles.
• Rushed seven times for 18 yards (2.6 avg.) and caught four passes for 28 yards (7.0 avg.) in 15 games (4 starts) in 2020 with New Orleans.
• Made six special-teams tackles in 10 games (2 starts) in 2019 with Washington.
• Logged three special-teams tackles and caught six passes for 39 yards (6.5 avg.) with a touchdown during his rookie season with Detroit.
• Walked on at Rutgers University (2010-14), appearing in 42 games (27 starts) and totaling 116 yards career rushing yards on 22 carries (5.3 avg.) while also posting 401 yards receiving on 47 receptions (8.5 avg.) with three touchdowns.
• Attended West Morris Central High School in Chester, N.J., where he was named first-team All-State, all-group III and Morris County Player of the Year by the Star-Ledger.
• Selected by Detroit in the fifth round (168th overall) of the 2015 NFL Draft.
• Signed by Denver as an unrestricted free agent (K.C.) on March 15, 2023.