2024 SEASON
-
REC12
-
YDS183
-
AVG15.25
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 5 | 12 | 183 | 15.2 | 49 | 1 | 8 | 66.7 | 4 | 1 |
2023 | Detroit Lions | 17 | 40 | 608 | 15.2 | 33 | 5 | 32 | 80 | 17 | 0 |
2022 | Detroit Lions | 14 | 38 | 479 | 12.6 | 31 | 3 | 25 | 65.8 | 8 | 0 |
2021 | Detroit Lions | 7 | 19 | 306 | 16.1 | 39 | 2 | 15 | 79 | 6 | 0 |
2021 | Tennessee Titans | 5 | 10 | 90 | 9 | 12 | 0 | 6 | 60 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 52 | 618 | 11.9 | 40 | 2 | 31 | 59.6 | 8 | 1 |
2019 | Los Angeles Rams | 16 | 21 | 326 | 15.5 | 31 | 1 | 15 | 71.4 | 8 | 0 |
2018 | Los Angeles Rams | 16 | 29 | 402 | 13.9 | 33 | 5 | 23 | 79.3 | 6 | 0 |
2017 | Los Angeles Rams | 16 | 11 | 104 | 9.4 | 28 | 1 | 7 | 63.6 | 1 | 0 |
TOTAL | 112 | 232 | 3116 | 13.4 | 49 | 20 | 162 | 69.8 | 58 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 5 | ||||||||||
2023 | Detroit Lions | 17 | ||||||||||
2022 | Detroit Lions | 14 | ||||||||||
2021 | Detroit Lions | 7 | ||||||||||
2021 | Tennessee Titans | 5 | ||||||||||
2020 | Los Angeles Rams | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 16 | 5 | 23 | 4.6 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
2018 | Los Angeles Rams | 16 | 2 | 8 | 4 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 16 | ||||||||||
TOTAL | 112 | 8 | 36 | 4.5 | 12 | 0 | 3 | 37.5 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 5 | ||||||
2023 | Detroit Lions | 17 | 1 | 1 | ||||
2022 | Detroit Lions | 14 | 0 | |||||
2021 | Detroit Lions | 7 | 0 | |||||
2021 | Tennessee Titans | 5 | ||||||
2020 | Los Angeles Rams | 16 | 2 | 1 | 0 | |||
2019 | Los Angeles Rams | 16 | 0 | |||||
2018 | Los Angeles Rams | 16 | 0 | |||||
2017 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 112 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 5 | |||||||||||
2023 | Detroit Lions | 17 | |||||||||||
2022 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 5 | |||||||||||
2020 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 112 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
REYNOLDS AT A GLANCE:
• An eighth-year wide receiver who has appeared in 107 regular-season games (53 starts) with the L.A. Rams (2017-20), Tennessee (2021) and Detroit (2021-23), making 220 receptions for 2,933 yards (13.3 avg.) with 19 touchdowns.
• Also played in nine postseason games (5 starts) with the Rams and Lions, totaling 19 catches for 318 yards (16.7 avg.) with one score.
• Appeared in all 17 games (13 starts) in 2023 and totaled 40 receptions for 608 yards (15.2 avg.) with five touchdowns along with eight catches for 132 yards (16.5 avg.) with one touchdown in three postseason games (2 starts).
• Played in 14 games (11 starts) with Detroit in 2022, recording 479 yards on 38 receptions (12.6 avg.) with three scores.
• Combined for 29 receptions for 396 yards (13.7 avg.) with two touchdowns in 12 games (5 starts) between Tennessee (five games) and Detroit (seven games) in 2021.
• In 2020, set career highs in receptions (52) and yards (618) and posted two receiving scores in 16 games (13 starts).
• Started 8-of-16 games played in 2018, totaling 29 catches for 402 yards (13.9 avg.) with a career-high five touchdowns along with two rushes for eight yards (4.0 avg.).
• Played collegiately at Texas A&M University (2014-16), where he played in 38 games (36 starts) and recorded 2,788 yards on 164 receptions (17.0 avg.) with 30 scores.
• Selected by the Rams in the fourth round (117th overall) of the 2017 NFL Draft.
• Signed by the Broncos as an unrestricted free agent (Detroit) on March 28, 2024.