2024 SEASON
-
CAR59
-
YDS239
-
AVG4.05
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | ||||||||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 3 | 17 | 5.7 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
1 | 08/11/2024 | @Colts | W 34 - 30 | 7 | 30 | 4.3 | 7 | 0 | 2 | 26 | 13 | 22 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Falcons | W 38 - 6 | 4 | 19 | 4.8 | 8 | 0 | |||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 2 | 12 | 6 | 8 | 0 | |||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 5 | 10 | 2 | 3 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
8 | 10/27/2024 | Panthers | W 28 - 14 | 8 | 47 | 5.9 | 10 | 0 | 1 | 9 | 9 | 9 | 1 | ||
7 | 10/18/2024 | @Saints | W 33 - 10 | 4 | 35 | 8.8 | 21 | 0 | |||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 3 | 8 | 2.7 | 5 | 0 | 2 | 17 | 8.5 | 11 | 0 | ||
5 | 10/06/2024 | Raiders | W 34 - 18 | 6 | 22 | 3.7 | 13 | 0 | 3 | 3 | 1 | 4 | 1 | ||
4 | 09/29/2024 | @Jets | W 10 - 9 | 9 | 46 | 5.1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 5 | 7 | 1.4 | 7 | 1 | 1 | 7 | 7 | 7 | 0 | ||
2 | 09/15/2024 | Steelers | L 6 - 13 | 3 | 6 | 2 | 7 | 0 | |||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 10 | 27 | 2.7 | 15 | 0 | 5 | 1 | 0.2 | 3 | 0 | 1 | 1 |
Biography
McLAUGHLIN AT A GLANCE:
• A second-year running back who appeared in 17 games (3 starts) with the Broncos during his rookie season in 2023, rushing 76 times for 410 yards (5.4 avg.) with one score and catching 31 passes for 160 yards (5.2 avg.) with two touchdowns.
• Produced the fifth-most rushing yards (410) and scrimmage yards (570) by a Broncos' undrafted rookie in a season.
• Totaled 8,161 yards on 1,259 carries (6.5 avg.) with 78 touchdowns as well as 66 receptions for 643 yards (9.7 avg.) with six scores in 56 games (53 starts) with Youngstown State (2020-22) and Notre Dame College (2018-19).
• Had the third-most rushing yards (1,588) in FCS on 227 rushing attempts (7.0 avg.) with 13 scores to earn first-team All-America and MVFC Offensive Player of the Year honors in 2022 with Youngstown State.
• Selected third-team All-America and first-team All-Missouri Valley Football Conference after totaling 1,139 yards on 175 carries (6.5 avg.) with 12 touchdowns in 10 starts in 2021.
• Was named second-team All-Missouri Valley and to the MVFC All-Newcomer Team in his first year with the Penguins after rushing 133 times for 691 yards (5.2 avg.) with five scores
• Led NCAA DII in all-purpose yards (2,526), rushing yards (2,316), total touchdowns (33) and scoring (198) in 14 starts in 2019
• Led the country in all-purpose yards (2,699) and rushing yards (2,421) in 14 games (13 starts) in 2018.
• Attended Forest Hills High School in Marshville, N.C. where he recorded 2,129 rushing yards on 269 carries (7.9 avg.) with 29 scores in his final two seasons while also winning state titles in basketball and track and field.
• Entered the NFL with Denver as a college free agent on May 12, 2023.