2024 SEASON
-
Solo47
-
SCK1
-
FF1
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 44 | 44 | 44 |
Other Days (not Mon or Sun) | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 52 | 34 | 18 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 12 | 7 | 5 | 0 | 0 | 5 | 1 | 1 | 44 | 44 | 44 |
November | 4 | 20 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 16 | 15 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 18 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 38 | 27 | 11 | 0 | 0 | 7 | 1 | 1 | 44 | 44 | 44 |
vs NFC Teams | 5 | 28 | 20 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 47 | 31 | 16 | 1 | 0 | 8 | 2 | 1 | 44 | 22 | 44 |
vs Own Division | 5 | 19 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 44 | 44 | 44 |
Indianapolis Colts | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 51 | 38 | 13 | 1 | 0 | 9 | 2 | 1 | 44 | 22 | 44 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 7 | 30 | 19 | 11 | 0 | 0 | 8 | 2 | 1 | 44 | 22 | 44 |
Biography
McMILLIAN AT A GLANCE:
• A third-year cornerback who appeared in 17 games (4 starts) with the Broncos from 2022-23, posting 57 tackles (43 solo), two sacks (15.0 yds.), two interceptions (14 yds.), five pass defensed, two forced fumbles and two fumble recoveries.
• Became the first Broncos' undrafted cornerback since CB Chris Harris Jr. in 2012 to have two or more interceptions within his first two seasons.
• Was one-of-three cornerbacks in team history (Ray Crockett, 1994; Darrent Williams, 2006) to recover two fumbles and intercept two passes in a single season in 2023.
• His seven tackles for loss in 2023 were the most by a Broncos' defensive back in team history and tied for the fourth most by any NFL cornerback in a single seaosn.
• Totaled 50 tackles (37 solo), two sacks (15 yds.), two interceptions (14 yds.), five passes defensed, two forced fumbles and two fumble recoveries in 2023.
• Started 29-of-33 games played in his three seasons (2019-21) with East Carolina University, totaling 127 tackles (97 solo), 12 interceptions (125 yds., 1 TD), 23 passes defensed, two forced fumbles and two fumble recoveries.
• Named second-team All-AAC in 2021 after starting all 12 games played, notching 56 tackles (38 solo), five interceptions (42 yds., 1 TD), 11 passes defensed, one forced fumble and two fumble recoveries.
• Started 5-of-9 games played in 2020, posting 33 tackles (27 solo), four interceptions (31 yds.) and three passes defensed.
• Started all 12 games played in 2019, totaling 38 tackles (32 solo), three interceptions (52 yds.), nine passes defensed and one forced fumble.
• Prepped at West Forsyth High School in Winston-Salem, N.C., collected 22 interceptions and two INT-TDs and named to the Winston-Salem Journal All-Northwest Area team on three occasions and was a four-time All-Central Piedmont performer.
• Signed by the Broncos as a college free agent on May 13, 2022.