2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 0 | 0 |
2 | 08/19/2024 | Packers | W 27 - 2 | 0 | 0 |
1 | 08/11/2024 | @Colts | W 34 - 30 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
16 | 12/20/2024 | @Chargers | L 27 - 34 | 1 | 1 |
15 | 12/15/2024 | Colts | W 31 - 13 | 1 | 1 |
13 | 12/03/2024 | Browns | W 41 - 32 | 1 | 1 |
12 | 11/24/2024 | @Raiders | W 29 - 19 | 1 | 1 |
11 | 11/17/2024 | Falcons | W 38 - 6 | 1 | 1 |
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 1 | 1 |
9 | 11/03/2024 | @Ravens | L 10 - 41 | 1 | 1 |
8 | 10/27/2024 | Panthers | W 28 - 14 | 1 | 1 |
7 | 10/18/2024 | @Saints | W 33 - 10 | 1 | 1 |
6 | 10/13/2024 | Chargers | L 16 - 23 | 1 | 1 |
5 | 10/06/2024 | Raiders | W 34 - 18 | 1 | 1 |
4 | 09/29/2024 | @Jets | W 10 - 9 | 1 | 1 |
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 1 | 1 |
2 | 09/15/2024 | Steelers | L 6 - 13 | 1 | 1 |
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 1 | 1 |
Biography
POWERS AT A GLANCE:
• A sixth-year guard who appeared in 64 career regular-season games (53 starts) and three postseason games (3 starts) for Baltimore (2019-22) and Denver (2023).
• Played in and started all 17 games at LG during his first season in Denver in 2023, appearing in 1,067 offensive snaps (99.5%).
• Started all 17 games at LG and played in every offensive snap for Baltimore (1,096) in 2022.
• Played in 13 games (12 starts) in 2021 after making the transition to LG, blocking for the third-best rushing offense (145.8 ypg) and sixth-best offense (378.8 ypg) in the league.
• Appeared in all 16 games (7 starts) at RG during the 2020 season, and blocked on a line that paved the way for the league's best rushing attack (191.9 ypg.).
• Played in 38 games (35 starts) in three seasons at the University of Oklahoma (2016-18), earning consensus All-America and first-team All-Big 12 honors in 2018.
• Named second-team All-Big 12 in both 2016 and '17 at Oklahoma after spending one season at Butler (Kan.) Community College.
• Selected by Baltimore in the fourth-round (123rd overall) of the 2019 NFL Draft.
• Signed by Denver as an unrestricted free agent on March 15, 2023.