2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 1 | 1 |
2 | 08/19/2024 | Packers | W 27 - 2 | 1 | 0 |
1 | 08/11/2024 | @Colts | W 34 - 30 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
13 | 12/03/2024 | Browns | W 41 - 32 | 1 | 0 |
12 | 11/24/2024 | @Raiders | W 29 - 19 | 1 | 0 |
11 | 11/17/2024 | Falcons | W 38 - 6 | 1 | 0 |
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 1 | 0 |
9 | 11/03/2024 | @Ravens | L 10 - 41 | 1 | 0 |
8 | 10/27/2024 | Panthers | W 28 - 14 | 0 | 0 |
7 | 10/18/2024 | @Saints | W 33 - 10 | 0 | 0 |
6 | 10/13/2024 | Chargers | L 16 - 23 | 0 | 0 |
5 | 10/06/2024 | Raiders | W 34 - 18 | 1 | 1 |
4 | 09/29/2024 | @Jets | W 10 - 9 | 1 | 1 |
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 1 | 1 |
2 | 09/15/2024 | Steelers | L 6 - 13 | 1 | 0 |
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 1 | 0 |
Biography
PALCZEWSKI AT A GLANCE:
• A second-year tackle who was active for one game with Denver (2022-23).
• Attended the University of Illinois and started all 65 games played in six seasons (2017-22), making 49 starts at tackle and 16 starts at guard during his career.
• Earned third-team All-America honors from the Associated Press as well as second-team All-Big Ten after starting all 13 games at right tackle in 2022
• Started all 12 games (seven at tackle, five at guard) in 2021 to earn All-Big Ten honorable mention accolades.
• Started 12 games at right tackle in 2018 to earn All-Big Ten honorable mention accolades.
• Attended Prospect High School in Mt. Prospect, Ill., where he earned Mid-Suburban League East All-Conference honors.
• Signed with the Broncos as a college free agent on May 12, 2023.