ENGLEWOOD, Colo. --As the 2013 regular season came to an end on Sunday, that meant the tentative order of the 2014 NFL draft was set.
With playoff results still left to determine the final order, only the top 20 slots have been officialy determined. Since the Broncos earned a bye to the Divisional Round, Denver will draft no higher than the 27th slot.
The draft order is determined based on record with strength of schedule acting as a tiebreaker between teams that finished with the same winning percentage. In the case of even records, the team with the lowest opponent winning percentage will draft higher.
Since the top 20 slots are set, the remaining 12 will be decided by postseason outcomes.
The losers of Wild Card games will pick in the 21st-through-24th positions, according to the reverse order of their standing.
Teams that fall in the Divisional round will draft in the 25th-through-28th slots, according to reverse order of their standing.
Conference championship game losers will draft 29th and 30th, according to reverse order of their standing.
The Super Bowl champion will draft 32nd and the loser of the Super Bowl will have the penultimate pick in each round.
The conclusion of the regular season also finalized all teams' 2014 opponents. Click here to see who the Broncos will play next year.
Below is the tentative draft order that the NFL released on Monday.
2014 Tentative Draft Order | ||||
No. | Team | Rec. | Pct. | SOS |
1 | Houston Texans | 2-14 | .125 | .559 |
2 | Washington Redskins | 3-13 | .188 | .516 |
3 | Jacksonville Jaguars | 4-12 | .250 | .504 |
4 | Cleveland Browns | 4-12 | .250 | .516 |
5 | Oakland Raiders | 4-12 | .250 | .523 |
6 | Atlanta Falcons | 4-12 | .250 | .553 |
7 | Tampa Bay Buccaneers | 4-12 | .250 | .574 |
8 | Minnesota Vikings | 5-10-1 | .344 | .512 |
9 | Buffalo Bills | 6-10 | .375 | .520 |
10 | Detroit Lions | 7-9 | .438 | .457 |
11 | Tennessee Titans | 7-9 | .438 | .504 |
12 | New York Giants | 7-9 | .438 | .520 |
13 | St. Louis Rams | 7-9 | .438 | .551 |
14 | Chicago Bears | 8-8 | .500 | .465 |
15 | Pittsburgh Steelers | 8-8 | .500 | .469 |
16 | Baltimore Ravens# | 8-8 | .500 | .484 |
17 | Dallas Cowboys# | 8-8 | .500 | .484 |
18 | N.Y. Jets | 8-8 | .500 | .488 |
19 | Miami Dolphins | 8-8 | .500 | .523 |
20 | Arizona Cardinals | 10-6 | .625 | .531 |
21 | Green Bay Packers | 8-7-1 | .531 | .453 |
22 | San Diego Chargers | 9-7 | .563 | .496 |
23 | Philadelphia Eagles | 10-6 | .625 | .453 |
24 | Kansas City Chiefs | 11-5 | .688 | .445 |
25 | Cincinnati Bengals | 11-5 | .688 | .480 |
26 | Indianapolis Colts | 11-5 | .688 | .484 |
27 | New Orleans Saints | 11-5 | .688 | .516 |
28 | New England Patriots | 12-4 | .750 | .473 |
29 | San Francisco 49ers | 12-4 | .750 | .494 |
30 | Carolina Panthers | 12-4 | .750 | .494 |
31 | Denver Broncos | 13-3 | .813 | .469 |
32 | Seattle Seahawks | 13-3 | .813 | .490 |
*Subject to Playoffs; #Subject to Coin Flip |