Priority Number | Date | Time (MDT) |
---|---|---|
1-1,000 | Monday, April 21, 2025 | 9:00am |
1,001-2,000 | Monday, April 21, 2025 | 11:00am |
2,001-3,000 | Monday, April 21, 2025 | 2:00pm |
3,001-4,000 | Tuesday, April 22, 2025 | 9:00am |
4,001-5,000 | Tuesday, April 22, 2025 | 11:00am |
5,001-6,000 | Tuesday, April 22, 2025 | 2:00pm |
6,001-7,000 | Wednesday, April 23, 2025 | 9:00am |
7,001-8,000 | Wednesday, April 23, 2025 | 11:00am |
8,001-9,000 | Wednesday, April 23, 2025 | 2:00pm |
9,001-10,000 | Thursday, April 24, 2025 | 9:00am |
10,001-11,000 | Thursday, April 24, 2025 | 11:00am |
11,001-12,000 | Thursday, April 24, 2025 | 2:00pm |
12,001-13,000 | Friday, April 25, 2025 | 9:00am |
13,001-14,000 | Friday, April 25, 2025 | 11:00am |
14,001-15,000 | Friday, April 25, 2025 | 2:00pm |
15,001-16,000 | Monday, April 28, 2025 | 9:00am |
16,001-17,000 | Monday, April 28, 2025 | 11:00am |
17,001-18,000 | Monday, April 28, 2025 | 2:00pm |
18,001-19,000 | Tuesday, April 29, 2025 | 9:00am |
19,001-20,000 | Tuesday, April 29, 2025 | 11:00am |
20,001-21,000 | Tuesday, April 29, 2025 | 2:00pm |
21,001+ | Wednesday, April 30, 2025 | 9:00am |
2025 Reserved Seat Improvement Schedule
Apr 15, 2020 at 02:04 PM