TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4727 YDS |
Peyton Manning | 4727 YDS |
Brock Osweiler | 52 YDS |
Rushing Yards
|
849 YDS |
C.J. Anderson | 849 YDS |
Ronnie Hillman | 434 YDS |
Receiving Yards
|
1619 YDS |
Demaryius Thomas | 1619 YDS |
Emmanuel Sanders | 1404 YDS |
Top Defense
Tackles
|
91 |
Brandon Marshall | 91 |
Bradley Roby | 63 |
Sacks
|
14 |
Von Miller | 14 |
DeMarcus Ware | 10 |
Interceptions
|
4 |
Rahim Moore | 4 |
Aqib Talib | 4 |
TEAM STATISTICS
-
360TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
-
98 227 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty60 219 32
-
94 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 222
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
-
6446TOTAL OFFENSIVE YARDS4883
-
1067 6OFFENSE Plays Average Yards1031 4.7
-
1785TOTAL RUSHING YARDS1276
-
443 4RUSHING Plays Average Yards349 3.7
-
4779TOTAL PASSING YARDS3859
-
399 607 15 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average399 641 18 6
-
17SACKS41
-
24 / 29FIELD GOALS23 / 28
-
58TOUCHDOWNS41
-
15 40 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 29 1 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
597 | 395 | 4727 | 66.2 | 7.9 | 39 | 6.5 | 15 | 2.5 | 86 | 17 | 118 | 101.5 |
|
597 | 395 | 4727 | 66.2 | 7.9 | 39 | 6.5 | 15 | 2.5 | 86 | 17 | 118 | 101.5 |
|
10 | 4 | 52 | 40 | 5.2 | 1 | 10 | 0 | 0 | 38 | 0 | 0 | 90.4 |
|
10 | 4 | 52 | 40 | 5.2 | 1 | 10 | 0 | 0 | 38 | 0 | 0 | 90.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
179 | 849 | 4.7 | 27 | 8 |
|
179 | 849 | 4.7 | 27 | 8 |
|
106 | 434 | 4.1 | 37 | 3 |
|
106 | 434 | 4.1 | 37 | 3 |
|
55 | 172 | 3.1 | 23 | 1 |
|
55 | 172 | 3.1 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
111 | 1619 | 14.6 | 86 | 11 |
|
111 | 1619 | 14.6 | 86 | 11 |
|
101 | 1404 | 13.9 | 48 | 9 |
|
101 | 1404 | 13.9 | 48 | 9 |
|
49 | 464 | 9.5 | 39 | 2 |
|
49 | 464 | 9.5 | 39 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 91 | 22 | 2 | 0 | 1 |
|
113 | 91 | 22 | 2 | 0 | 1 |
|
74 | 60 | 14 | 2 | 0 | 0 |
|
74 | 60 | 14 | 2 | 0 | 0 |
|
65 | 63 | 2 | 1 | 0 | 2 |
|
65 | 63 | 2 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 36 | 9 | 19 | 0 |
|
4 | 36 | 9 | 19 | 0 |
|
4 | 62 | 15.5 | 33 | 2 |
|
4 | 62 | 15.5 | 33 | 2 |
|
3 | 52 | 17.3 | 38 | 0 |
|
3 | 52 | 17.3 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 4-4 | 5-5 | 3-4 | 1-1 | 0-0 |
|
2-2 | 4-4 | 5-5 | 3-4 | 1-1 | 0-0 |
|
0-0 | 5-5 | 2-3 | 2-3 | 0-2 | 0-0 |
|
0-0 | 5-5 | 2-3 | 2-3 | 0-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 3048 | 65 | 44.2 | 0 | 33 | 371 | 25 | 37.6 |
|
69 | 3048 | 65 | 44.2 | 0 | 33 | 371 | 25 | 37.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 24 | 7.3 | 22 | 0 |
|
29 | 24 | 7.3 | 22 | 0 |
|
11 | 3 | 6.7 | 19 | 0 |
|
11 | 3 | 6.7 | 19 | 0 |
|
1 | 1 | 11 | 11 | 0 |
|
1 | 1 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 429 | 33 | 77 | 0 |
|
13 | 0 | 429 | 33 | 77 | 0 |
|
12 | 0 | 278 | 23.2 | 54 | 0 |
|
12 | 0 | 278 | 23.2 | 54 | 0 |
|
3 | 0 | 54 | 18 | 22 | 0 |
|
3 | 0 | 54 | 18 | 22 | 0 |