TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1199 YDS |
Willis McGahee | 1199 YDS |
Tim Tebow | 660 YDS |
Receiving Yards
|
612 YDS |
Eric Decker | 612 YDS |
Demaryius Thomas | 551 YDS |
Top Defense
Tackles
|
70 |
D.J. Williams | 70 |
Wesley Woodyard | 67 |
Interceptions
|
2 |
Champ Bailey | 2 |
Andre' Goodman | 2 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
129 130 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 182 32
-
66 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 218
-
3 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 9
-
5066TOTAL OFFENSIVE YARDS5725
-
1017 5OFFENSE Plays Average Yards1063 5.4
-
2632TOTAL RUSHING YARDS2021
-
546 4.8RUSHING Plays Average Yards488 4.1
-
2708TOTAL PASSING YARDS3987
-
217 429 13 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 534 9 7.5
-
42SACKS41
-
19 / 25FIELD GOALS32 / 39
-
36TOUCHDOWNS42
-
11 20 2 3TOUCHDOWNS Rushing Passing Returns Defensive11 24 1 6
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
271 | 126 | 1729 | 46.5 | 6.4 | 12 | 4.4 | 6 | 2.2 | 56 | 33 | 225 | 73 |
|
271 | 126 | 1729 | 46.5 | 6.4 | 12 | 4.4 | 6 | 2.2 | 56 | 33 | 225 | 73 |
|
155 | 91 | 979 | 58.7 | 6.3 | 8 | 5.2 | 7 | 4.5 | 52 | 9 | 49 | 75.7 |
|
155 | 91 | 979 | 58.7 | 6.3 | 8 | 5.2 | 7 | 4.5 | 52 | 9 | 49 | 75.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
249 | 1199 | 4.8 | 60 | 4 |
|
249 | 1199 | 4.8 | 60 | 4 |
|
122 | 660 | 5.4 | 32 | 6 |
|
122 | 660 | 5.4 | 32 | 6 |
|
96 | 402 | 4.2 | 34 | 1 |
|
96 | 402 | 4.2 | 34 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 612 | 13.9 | 56 | 8 |
|
44 | 612 | 13.9 | 56 | 8 |
|
32 | 551 | 17.2 | 47 | 4 |
|
32 | 551 | 17.2 | 47 | 4 |
|
19 | 256 | 13.5 | 32 | 3 |
|
19 | 256 | 13.5 | 32 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 67 | 30 | 0 | 0 | 2 |
|
97 | 67 | 30 | 0 | 0 | 2 |
|
90 | 70 | 20 | 5 | 0 | 3 |
|
90 | 70 | 20 | 5 | 0 | 3 |
|
75 | 64 | 11 | 0 | 0 | 0 |
|
75 | 64 | 11 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 46 | 23 | 26 | 1 |
|
2 | 46 | 23 | 26 | 1 |
|
1 | 16 | 16 | 16 | 1 |
|
1 | 16 | 16 | 16 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 8-8 | 3-7 | 0-0 | 0-0 |
|
0-0 | 5-6 | 8-8 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
101 | 4783 | 66 | 47.4 | 0 | 51 | 585 | 33 | 40.2 |
|
101 | 4783 | 66 | 47.4 | 0 | 51 | 585 | 33 | 40.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 9 | 10 | 30 | 0 |
|
27 | 9 | 10 | 30 | 0 |
|
12 | 9 | 16.2 | 85 | 1 |
|
12 | 9 | 16.2 | 85 | 1 |
|
6 | 1 | 22.2 | 90 | 1 |
|
6 | 1 | 22.2 | 90 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 457 | 26.9 | 63 | 0 |
|
17 | 0 | 457 | 26.9 | 63 | 0 |
|
8 | 0 | 163 | 20.4 | 29 | 0 |
|
8 | 0 | 163 | 20.4 | 29 | 0 |
|
7 | 0 | 210 | 30 | 67 | 0 |
|
7 | 0 | 210 | 30 | 67 | 0 |