TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3653 YDS |
Kyle Orton | 3653 YDS |
Tim Tebow | 654 YDS |
Rushing Yards
|
779 YDS |
Knowshon Moreno | 779 YDS |
Tim Tebow | 227 YDS |
Receiving Yards
|
1448 YDS |
Brandon Lloyd | 1448 YDS |
Jabar Gaffney | 875 YDS |
Top Defense
Tackles
|
94 |
D.J. Williams | 94 |
Mario Haggan | 75 |
Interceptions
|
2 |
Champ Bailey | 2 |
Renaldo Hill | 2 |
TEAM STATISTICS
-
309TOTAL FIRST DOWNS TOTAL 1ST DOWNS334
-
81 204 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 184 24
-
67 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 209
-
6 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
5582TOTAL OFFENSIVE YARDS6253
-
1018 5.5OFFENSE Plays Average Yards1056 5.9
-
1544TOTAL RUSHING YARDS2473
-
398 3.9RUSHING Plays Average Yards531 4.7
-
4307TOTAL PASSING YARDS3936
-
334 580 12 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 502 10 7.8
-
40SACKS23
-
22 / 25FIELD GOALS29 / 36
-
40TOUCHDOWNS55
-
13 25 1 1TOUCHDOWNS Rushing Passing Returns Defensive26 26 1 2
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
498 | 293 | 3653 | 58.8 | 7.3 | 20 | 4 | 9 | 1.8 | 71 | 34 | 243 | 87.5 |
|
498 | 293 | 3653 | 58.8 | 7.3 | 20 | 4 | 9 | 1.8 | 71 | 34 | 243 | 87.5 |
|
82 | 41 | 654 | 50 | 8 | 5 | 6.1 | 3 | 3.7 | 50 | 6 | 26 | 82.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
182 | 779 | 4.3 | 35 | 5 |
|
182 | 779 | 4.3 | 35 | 5 |
|
59 | 147 | 2.5 | 13 | 2 |
|
59 | 147 | 2.5 | 13 | 2 |
|
43 | 227 | 5.3 | 40 | 6 |
|
41 | 158 | 3.8 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
77 | 1448 | 18.8 | 71 | 11 |
|
77 | 1448 | 18.8 | 71 | 11 |
|
65 | 875 | 13.5 | 50 | 2 |
|
65 | 875 | 13.5 | 50 | 2 |
|
59 | 627 | 10.6 | 41 | 3 |
|
59 | 627 | 10.6 | 41 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 94 | 25 | 5.5 | 0 | 1 |
|
119 | 94 | 25 | 5.5 | 0 | 1 |
|
87 | 75 | 12 | 5 | 0 | 2 |
|
87 | 75 | 12 | 5 | 0 | 2 |
|
66 | 55 | 11 | 2 | 0 | 2 |
|
66 | 55 | 11 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 67 | 33.5 | 36 | 0 |
|
2 | 67 | 33.5 | 36 | 0 |
|
2 | 20 | 10 | 18 | 0 |
|
1 | 15 | 15 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 7-7 | 4-5 | 0-0 | 0-0 |
|
0-0 | 3-3 | 7-7 | 4-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-3 | 2-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 3-3 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3835 | 63 | 44.6 | 0 | 50 | 550 | 19 | 36.6 |
|
86 | 3835 | 63 | 44.6 | 0 | 50 | 550 | 19 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 12 | 11.9 | 33 | 0 |
|
25 | 12 | 11.9 | 33 | 0 |
|
3 | 1 | 2.3 | 4 | 0 |
|
3 | 1 | 2.3 | 4 | 0 |
|
3 | 2 | 6 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 556 | 25.3 | 51 | 0 |
|
16 | 0 | 398 | 24.9 | 65 | 0 |
|
9 | 0 | 172 | 19.1 | 30 | 0 |
|
9 | 0 | 172 | 19.1 | 30 | 0 |
|
5 | 0 | 107 | 21.4 | 33 | 0 |
|
5 | 0 | 107 | 21.4 | 33 | 0 |