TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1994 YDS |
Jake Plummer | 1994 YDS |
Jay Cutler | 1001 YDS |
Rushing Yards
|
1025 YDS |
Tatum Bell | 1025 YDS |
Mike Bell | 677 YDS |
Top Defense
Interceptions
|
10 |
Champ Bailey | 10 |
Darrent Williams | 4 |
TEAM STATISTICS
-
285TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
106 151 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 183 11
-
78 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 221
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 14
-
4951TOTAL OFFENSIVE YARDS5223
-
973 5.1OFFENSE Plays Average Yards1020 5.1
-
2152TOTAL RUSHING YARDS1813
-
488 4.4RUSHING Plays Average Yards447 4.1
-
2995TOTAL PASSING YARDS3612
-
256 454 18 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average327 538 17 6.7
-
31SACKS35
-
27 / 29FIELD GOALS34 / 42
-
34TOUCHDOWNS29
-
12 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 13 0 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
317 | 175 | 1994 | 55.2 | 6.3 | 11 | 3.5 | 13 | 4.1 | 83 | 18 | 111 | 68.8 |
|
317 | 175 | 1994 | 55.2 | 6.3 | 11 | 3.5 | 13 | 4.1 | 83 | 18 | 111 | 68.8 |
|
137 | 81 | 1001 | 59.1 | 7.3 | 9 | 6.6 | 5 | 3.6 | 71 | 13 | 85 | 88.5 |
|
137 | 81 | 1001 | 59.1 | 7.3 | 9 | 6.6 | 5 | 3.6 | 71 | 13 | 85 | 88.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
233 | 1025 | 4.4 | 51 | 2 |
|
233 | 1025 | 4.4 | 51 | 2 |
|
157 | 677 | 4.3 | 48 | 8 |
|
157 | 677 | 4.3 | 48 | 8 |
|
36 | 112 | 3.1 | 19 | 1 |
|
36 | 112 | 3.1 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 1084 | 15.7 | 83 | 8 |
|
52 | 512 | 9.8 | 20 | 3 |
|
52 | 512 | 9.8 | 20 | 3 |
|
24 | 115 | 4.8 | 16 | 0 |
|
24 | 115 | 4.8 | 16 | 0 |
|
20 | 158 | 7.9 | 24 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 79 | 23 | 1 | 0 | 1 |
|
102 | 79 | 23 | 1 | 0 | 1 |
|
91 | 70 | 21 | 0 | 0 | 1 |
|
91 | 70 | 21 | 0 | 0 | 1 |
|
86 | 75 | 11 | 0 | 0 | 1 |
|
85 | 73 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 162 | 16.2 | 70 | 1 |
|
10 | 162 | 16.2 | 70 | 1 |
|
4 | 37 | 9.2 | 31 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 10-10 | 6-8 | 0-0 | 0-0 |
|
0-0 | 10-10 | 10-10 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3338 | 61 | 41.7 | 0 | 39 | 268 | 23 | 36.6 |
|
80 | 3338 | 61 | 41.7 | 0 | 39 | 268 | 23 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 12 | 8.2 | 34 | 0 |
|
6 | 4 | 14.3 | 42 | 0 |
|
6 | 4 | 14.3 | 42 | 0 |
|
1 | 0 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 512 | 22.3 | 36 | 0 |
|
23 | 0 | 512 | 22.3 | 36 | 0 |
|
17 | 0 | 423 | 24.9 | 64 | 0 |
|
17 | 0 | 423 | 24.9 | 64 | 0 |
|
5 | 0 | 97 | 19.4 | 22 | 0 |
|
5 | 0 | 97 | 19.4 | 22 | 0 |