TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2806 YDS |
John Elway | 2806 YDS |
Bubby Brister | 986 YDS |
Rushing Yards
|
2008 YDS |
Terrell Davis | 2008 YDS |
Derek Loville | 161 YDS |
Top Defense
Tackles
|
98 |
John Mobley | 98 |
Glenn Cadrez | 60 |
Interceptions
|
4 |
Darrien Gordon | 4 |
Ray Crockett | 3 |
TEAM STATISTICS
-
347TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
-
135 186 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 183 20
-
90 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 225
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
-
6092TOTAL OFFENSIVE YARDS4935
-
1041 5.8OFFENSE Plays Average Yards999 4.9
-
2468TOTAL RUSHING YARDS1287
-
525 4.7RUSHING Plays Average Yards356 3.6
-
3808TOTAL PASSING YARDS3648
-
290 491 14 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 596 19 6.1
-
25SACKS47
-
23 / 27FIELD GOALS14 / 20
-
62TOUCHDOWNS38
-
26 32 1 2TOUCHDOWNS Rushing Passing Returns Defensive8 28 0 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
356 | 210 | 2806 | 59 | 7.9 | 22 | 6.2 | 10 | 2.8 | 58 | 18 | 135 | 93 |
|
356 | 210 | 2806 | 59 | 7.9 | 22 | 6.2 | 10 | 2.8 | 58 | 18 | 135 | 93 |
|
131 | 78 | 986 | 59.5 | 7.5 | 10 | 7.6 | 3 | 2.3 | 48 | 7 | 49 | 99 |
|
131 | 78 | 986 | 59.5 | 7.5 | 10 | 7.6 | 3 | 2.3 | 48 | 7 | 49 | 99 |
|
3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 1 | 33.3 | 2 | 0 | 0 | 2.8 |
|
3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 1 | 33.3 | 2 | 0 | 0 | 2.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
392 | 2008 | 5.1 | 70 | 21 |
|
392 | 2008 | 5.1 | 70 | 21 |
|
53 | 161 | 3 | 12 | 2 |
|
53 | 161 | 3 | 12 | 2 |
|
37 | 94 | 2.5 | 16 | 1 |
|
37 | 94 | 2.5 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1222 | 14.2 | 58 | 6 |
|
86 | 1222 | 14.2 | 58 | 6 |
|
64 | 1053 | 16.4 | 48 | 10 |
|
64 | 1053 | 16.4 | 48 | 10 |
|
64 | 768 | 12 | 38 | 10 |
|
64 | 768 | 12 | 38 | 10 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
117 | 98 | 19 | 1 | 0 | 0 |
|
117 | 98 | 19 | 1 | 0 | 0 |
|
78 | 60 | 18 | 4 | 0 | 1 |
|
78 | 60 | 18 | 4 | 0 | 1 |
|
70 | 55 | 15 | 7.5 | 0 | 2 |
|
70 | 55 | 15 | 7.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 125 | 31.2 | 55 | 1 |
|
4 | 125 | 31.2 | 55 | 1 |
|
3 | 105 | 35 | 80 | 1 |
|
3 | 105 | 35 | 80 | 1 |
|
2 | 11 | 5.5 | 6 | 0 |
|
2 | 11 | 5.5 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 13-14 | 4-6 | 0-0 | 0-0 |
|
0-0 | 3-3 | 13-14 | 4-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 3097 | 76 | 46.9 | 1 | 43 | 381 | 14 | 38.1 |
|
67 | 3097 | 76 | 46.9 | 1 | 43 | 381 | 14 | 38.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 6 | 11.2 | 44 | 0 |
|
34 | 6 | 11.2 | 44 | 0 |
|
3 | 2 | 6.7 | 8 | 0 |
|
3 | 2 | 6.7 | 8 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1216 | 26.4 | 95 | 1 |
|
46 | 0 | 1216 | 26.4 | 95 | 1 |
|
6 | 0 | 105 | 17.5 | 25 | 0 |
|
6 | 0 | 105 | 17.5 | 25 | 0 |
|
3 | 0 | 51 | 17 | 21 | 0 |
|
3 | 0 | 51 | 17 | 21 | 0 |