TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3635 YDS |
John Elway | 3635 YDS |
Bubby Brister | 48 YDS |
Rushing Yards
|
1750 YDS |
Terrell Davis | 1750 YDS |
Vaughn Hebron | 222 YDS |
Top Defense
Tackles
|
97 |
John Mobley | 97 |
Ray Crockett | 67 |
Sacks
|
8.5 |
Neil Smith | 8.5 |
Maa Tanuvasa | 8.5 |
Interceptions
|
4 |
Tyrone Braxton | 4 |
Ray Crockett | 4 |
TEAM STATISTICS
-
340TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
138 172 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 145 30
-
92 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 207
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 19
-
5872TOTAL OFFENSIVE YARDS4671
-
1068 5.5OFFENSE Plays Average Yards951 4.9
-
2378TOTAL RUSHING YARDS1803
-
520 4.6RUSHING Plays Average Yards381 4.7
-
3704TOTAL PASSING YARDS2868
-
287 513 11 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 526 18 5.4
-
35SACKS44
-
28 / 39FIELD GOALS14 / 19
-
53TOUCHDOWNS35
-
18 27 3 6TOUCHDOWNS Rushing Passing Returns Defensive10 20 1 4
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
502 | 280 | 3635 | 55.8 | 7.2 | 27 | 5.4 | 11 | 2.2 | 78 | 34 | 203 | 87.5 |
|
502 | 280 | 3635 | 55.8 | 7.2 | 27 | 5.4 | 11 | 2.2 | 78 | 34 | 203 | 87.5 |
|
9 | 6 | 48 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 79.9 |
|
9 | 6 | 48 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 79.9 |
|
2 | 1 | 21 | 50 | 10.5 | 0 | 0 | 0 | 0 | 21 | 1 | 7 | 87.5 |
|
2 | 1 | 21 | 50 | 10.5 | 0 | 0 | 0 | 0 | 21 | 1 | 7 | 87.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
369 | 1750 | 4.7 | 50 | 15 |
|
369 | 1750 | 4.7 | 50 | 15 |
|
50 | 218 | 4.4 | 23 | 1 |
|
50 | 218 | 4.4 | 23 | 1 |
|
49 | 222 | 4.5 | 46 | 1 |
|
49 | 222 | 4.5 | 46 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1107 | 15.4 | 68 | 3 |
|
72 | 1107 | 15.4 | 68 | 3 |
|
70 | 1180 | 16.9 | 78 | 12 |
|
70 | 1180 | 16.9 | 78 | 12 |
|
45 | 590 | 13.1 | 35 | 8 |
|
45 | 590 | 13.1 | 35 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
136 | 97 | 39 | 4 | 0 | 2 |
|
136 | 97 | 39 | 4 | 0 | 2 |
|
81 | 67 | 14 | 0 | 0 | 1 |
|
81 | 67 | 14 | 0 | 0 | 1 |
|
79 | 61 | 18 | 0.5 | 0 | 1 |
|
79 | 61 | 18 | 0.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 113 | 28.2 | 43 | 1 |
|
4 | 113 | 28.2 | 43 | 1 |
|
4 | 18 | 4.5 | 10 | 0 |
|
4 | 18 | 4.5 | 10 | 0 |
|
4 | 64 | 16 | 32 | 1 |
|
4 | 64 | 16 | 32 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 10-12 | 3-8 | 0-0 | 0-0 |
|
0-0 | 10-11 | 10-12 | 3-8 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
60 | 2598 | 57 | 43.3 | 0 | 26 | 235 | 22 | 38 |
|
60 | 2598 | 57 | 43.3 | 0 | 26 | 235 | 22 | 38 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
40 | 22 | 13.6 | 94 | 3 |
|
40 | 22 | 13.6 | 94 | 3 |
|
1 | 0 | 12 | 12 | 0 |
|
1 | 0 | 12 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1009 | 23.5 | 46 | 0 |
|
43 | 0 | 1009 | 23.5 | 46 | 0 |
|
5 | 0 | 136 | 27.2 | 61 | 0 |
|
5 | 0 | 136 | 27.2 | 61 | 0 |
|
4 | 0 | 45 | 11.2 | 18 | 0 |
|
4 | 0 | 45 | 11.2 | 18 | 0 |