TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3328 YDS |
John Elway | 3328 YDS |
Bill Musgrave | 276 YDS |
Rushing Yards
|
1538 YDS |
Terrell Davis | 1538 YDS |
Vaughn Hebron | 262 YDS |
Receiving Yards
|
1062 YDS |
Shannon Sharpe | 1062 YDS |
Anthony Miller | 735 YDS |
Top Defense
Tackles
|
68 |
Allen Aldridge | 68 |
Tyrone Braxton | 66 |
Interceptions
|
9 |
Tyrone Braxton | 9 |
Steve Atwater | 3 |
TEAM STATISTICS
-
336TOTAL FIRST DOWNS TOTAL 1ST DOWNS261
-
134 180 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 165 29
-
112 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 217
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
-
5791TOTAL OFFENSIVE YARDS4470
-
1092 5.3OFFENSE Plays Average Yards951 4.7
-
2362TOTAL RUSHING YARDS1331
-
525 4.5RUSHING Plays Average Yards345 3.9
-
3662TOTAL PASSING YARDS3139
-
327 536 17 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 566 23 5.6
-
31SACKS40
-
21 / 28FIELD GOALS20 / 23
-
47TOUCHDOWNS31
-
20 26 0 1TOUCHDOWNS Rushing Passing Returns Defensive5 22 2 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
466 | 287 | 3328 | 61.6 | 7.1 | 26 | 5.6 | 14 | 3 | 51 | 26 | 194 | 89.2 |
|
466 | 287 | 3328 | 61.6 | 7.1 | 26 | 5.6 | 14 | 3 | 51 | 26 | 194 | 89.2 |
|
52 | 31 | 276 | 59.6 | 5.3 | 0 | 0 | 2 | 3.8 | 46 | 4 | 32 | 57.8 |
|
52 | 31 | 276 | 59.6 | 5.3 | 0 | 0 | 2 | 3.8 | 46 | 4 | 32 | 57.8 |
|
17 | 9 | 58 | 52.9 | 3.4 | 0 | 0 | 1 | 5.9 | 11 | 1 | 7 | 35.9 |
|
17 | 9 | 58 | 52.9 | 3.4 | 0 | 0 | 1 | 5.9 | 11 | 1 | 7 | 35.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
345 | 1538 | 4.5 | 71 | 13 |
|
345 | 1538 | 4.5 | 71 | 13 |
|
59 | 232 | 3.9 | 28 | 2 |
|
59 | 232 | 3.9 | 28 | 2 |
|
50 | 249 | 5 | 22 | 4 |
|
50 | 249 | 5 | 22 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1062 | 13.3 | 51 | 10 |
|
80 | 1062 | 13.3 | 51 | 10 |
|
56 | 735 | 13.1 | 46 | 3 |
|
56 | 735 | 13.1 | 46 | 3 |
|
48 | 553 | 11.5 | 39 | 7 |
|
48 | 553 | 11.5 | 39 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
82 | 68 | 14 | 0 | 0 | 1 |
|
82 | 68 | 14 | 0 | 0 | 1 |
|
81 | 64 | 17 | 0 | 0 | 2 |
|
81 | 64 | 17 | 0 | 0 | 2 |
|
81 | 66 | 15 | 0 | 0 | 3 |
|
81 | 66 | 15 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 128 | 14.2 | 69 | 1 |
|
9 | 128 | 14.2 | 69 | 1 |
|
3 | 11 | 3.7 | 11 | 0 |
|
3 | 11 | 3.7 | 11 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 8-8 | 4-5 | 6-10 | 0-0 | 0-0 |
|
2-2 | 8-8 | 4-5 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 2714 | 57 | 41.8 | 0 | 23 | 261 | 16 | 36.2 |
|
65 | 2714 | 57 | 41.8 | 0 | 23 | 261 | 16 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 4 | 11.5 | 40 | 0 |
|
26 | 4 | 11.5 | 40 | 0 |
|
23 | 15 | 12.3 | 36 | 0 |
|
23 | 15 | 12.3 | 36 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1099 | 24.4 | 59 | 0 |
|
45 | 0 | 1099 | 24.4 | 59 | 0 |
|
3 | 0 | 49 | 16.3 | 21 | 0 |
|
3 | 0 | 49 | 16.3 | 21 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |