TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3198 YDS |
John Elway | 3198 YDS |
Ken Karcher | 628 YDS |
Rushing Yards
|
741 YDS |
John Elway | 304 YDS |
John Elway | 304 YDS |
Receiving Yards
|
684 YDS |
Vance Johnson | 684 YDS |
Ricky Nattiel | 630 YDS |
Top Defense
Tackles
|
63 |
Karl Mecklenburg | 62 |
Karl Mecklenburg | 62 |
Sacks
|
7 |
Rulon Jones | 7 |
Karl Mecklenburg | 7 |
Interceptions
|
4 |
Mike Harden | 4 |
Kevin Clark | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 147 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5624TOTAL OFFENSIVE YARDS4813
-
1071 5.2OFFENSE Plays Average Yards941 5.1
-
1970TOTAL RUSHING YARDS2017
-
510 3.9RUSHING Plays Average Yards454 4.4
-
3874TOTAL PASSING YARDS2796
-
285 530 19 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 456 28 6.1
-
30SACKS31
-
21 / 29FIELD GOALS14 / 21
-
45TOUCHDOWNS35
-
18 24 1 2TOUCHDOWNS Rushing Passing Returns Defensive16 15 2 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
410 | 224 | 3198 | 54.6 | 7.8 | 19 | 4.6 | 12 | 2.9 | 72 | 20 | 138 | 83.4 |
|
410 | 224 | 3198 | 54.6 | 7.8 | 19 | 4.6 | 12 | 2.9 | 72 | 20 | 138 | 83.4 |
|
102 | 56 | 628 | 54.9 | 6.2 | 5 | 4.9 | 4 | 3.9 | 49 | 5 | 45 | 73.5 |
|
102 | 56 | 628 | 54.9 | 6.2 | 5 | 4.9 | 4 | 3.9 | 49 | 5 | 45 | 73.5 |
|
7 | 3 | 25 | 42.9 | 3.6 | 0 | 0 | 2 | 28.6 | 17 | 2 | 14 | 13.1 |
|
7 | 3 | 25 | 42.9 | 3.6 | 0 | 0 | 2 | 28.6 | 17 | 2 | 14 | 13.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
196 | 741 | 3.8 | 19 | 6 |
|
89 | 303 | 3.4 | 28 | 2 |
|
89 | 303 | 3.4 | 28 | 2 |
|
66 | 304 | 4.6 | 29 | 4 |
|
66 | 304 | 4.6 | 29 | 4 |
|
35 | 154 | 4.4 | 16 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
42 | 684 | 16.3 | 59 | 7 |
|
42 | 684 | 16.3 | 59 | 7 |
|
31 | 440 | 14.2 | 30 | 0 |
|
31 | 440 | 14.2 | 30 | 0 |
|
31 | 630 | 20.3 | 54 | 2 |
|
31 | 630 | 20.3 | 54 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
67 | 62 | 5 | 7 | 0 | 1 |
|
67 | 62 | 5 | 7 | 0 | 1 |
|
67 | 63 | 4 | 1.5 | 1 | 1 |
|
54 | 48 | 6 | 0 | 0 | 2 |
|
54 | 48 | 6 | 0 | 0 | 2 |
|
51 | 46 | 5 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 85 | 21.2 | 32 | 0 |
|
4 | 85 | 21.2 | 32 | 0 |
|
3 | 105 | 35 | 50 | 0 |
|
3 | 105 | 35 | 50 | 0 |
|
3 | 39 | 13 | 25 | 1 |
|
3 | 39 | 13 | 25 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 4-6 | 4-7 | 0-0 | 0-0 |
|
0-0 | 9-9 | 4-6 | 4-7 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
46 | 1807 | 61 | 41.1 | 2 | 22 | 186 | 11 | 34.6 |
|
46 | 1807 | 61 | 41.1 | 2 | 22 | 186 | 11 | 34.6 |
|
18 | 757 | 50 | 42.1 | 0 | 12 | 238 | 4 | 27.7 |
|
18 | 757 | 50 | 42.1 | 0 | 12 | 238 | 4 | 27.7 |
|
1 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 31 |
|
1 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 31 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 1 | 12.9 | 71 | 1 |
|
18 | 1 | 12.9 | 71 | 1 |
|
12 | 1 | 6.1 | 14 | 0 |
|
12 | 1 | 6.1 | 14 | 0 |
|
9 | 1 | 14.7 | 33 | 0 |
|
9 | 1 | 14.7 | 33 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 323 | 21.5 | 42 | 0 |
|
15 | 0 | 323 | 21.5 | 42 | 0 |
|
9 | 0 | 234 | 26 | 50 | 0 |
|
9 | 0 | 234 | 26 | 50 | 0 |
|
7 | 0 | 140 | 20 | 34 | 0 |
|
7 | 0 | 140 | 20 | 34 | 0 |