TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1929 YDS |
Craig Morton | 1929 YDS |
Craig Penrose | 217 YDS |
Rushing Yards
|
489 YDS |
Otis Armstrong | 489 YDS |
Lonnie Perrin | 456 YDS |
Receiving Yards
|
539 YDS |
Haven Moses | 539 YDS |
Jack Dolbin | 443 YDS |
Top Defense
Interceptions
|
5 |
Bill Thompson | 5 |
Tom Jackson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 123 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2043TOTAL RUSHING YARDS1531
-
523 3.9RUSHING Plays Average Yards470 3.3
-
2265TOTAL PASSING YARDS2244
-
163 313 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average235 426 25 5.3
-
50SACKS35
-
13 / 19FIELD GOALS8 / 22
-
34TOUCHDOWNS18
-
16 15 1 2TOUCHDOWNS Rushing Passing Returns Defensive5 11 0 2
-
27TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
254 | 131 | 1929 | 51.6 | 7.6 | 14 | 5.5 | 8 | 3.2 | 81 | 43 | 338 | 82 |
|
254 | 131 | 1929 | 51.6 | 7.6 | 14 | 5.5 | 8 | 3.2 | 81 | 43 | 338 | 82 |
|
39 | 21 | 217 | 53.8 | 5.6 | 0 | 0 | 4 | 10.3 | 35 | 5 | 49 | 30.6 |
|
39 | 21 | 217 | 53.8 | 5.6 | 0 | 0 | 4 | 10.3 | 35 | 5 | 49 | 30.6 |
|
20 | 11 | 119 | 55 | 6 | 1 | 5 | 0 | 0 | 31 | 2 | 15 | 89.4 |
|
20 | 11 | 119 | 55 | 6 | 1 | 5 | 0 | 0 | 31 | 2 | 15 | 89.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
130 | 489 | 3.8 | 35 | 4 |
|
130 | 489 | 3.8 | 35 | 4 |
|
110 | 456 | 4.2 | 62 | 3 |
|
110 | 456 | 4.2 | 62 | 3 |
|
104 | 408 | 3.9 | 21 | 1 |
|
104 | 408 | 3.9 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
37 | 429 | 11.6 | 33 | 3 |
|
37 | 429 | 11.6 | 33 | 3 |
|
27 | 539 | 20 | 35 | 4 |
|
27 | 539 | 20 | 35 | 4 |
|
26 | 443 | 17 | 81 | 3 |
|
26 | 443 | 17 | 81 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 122 | 24.4 | 38 | 0 |
|
5 | 122 | 24.4 | 38 | 0 |
|
4 | 95 | 23.8 | 73 | 1 |
|
4 | 95 | 23.8 | 73 | 1 |
|
3 | 22 | 7.3 | 22 | 0 |
|
3 | 22 | 7.3 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-4 | 7-10 | 3-5 | 0-0 | 0-0 |
|
0-0 | 3-4 | 7-10 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3525 | 63 | 39.2 | 0 | 55 | 397 | 19 | 33.6 |
|
90 | 3525 | 63 | 39.2 | 0 | 55 | 397 | 19 | 33.6 |
|
1 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 38 |
|
1 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 38 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
51 | 6 | 12.8 | 87 | 1 |
|
51 | 6 | 12.8 | 87 | 1 |
|
6 | 2 | 8 | 14 | 0 |
|
6 | 2 | 8 | 14 | 0 |
|
1 | 0 | 11 | 11 | 0 |
|
1 | 0 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 456 | 22.8 | 32 | 0 |
|
20 | 0 | 456 | 22.8 | 32 | 0 |
|
6 | 0 | 135 | 22.5 | 33 | 0 |
|
6 | 0 | 135 | 22.5 | 33 | 0 |
|
3 | 0 | 72 | 24 | 32 | 0 |
|
3 | 0 | 72 | 24 | 32 | 0 |