2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | ||||||||||||||
15 | Colts | W 31 - 13 | ||||||||||||||
16 | @Chargers | L 27 - 34 | ||||||||||||||
4 | @Jets | W 10 - 9 | ||||||||||||||
5 | Raiders | W 34 - 18 | ||||||||||||||
6 | Chargers | L 16 - 23 | ||||||||||||||
7 | @Saints | W 33 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | W 28 - 14 | ||||||||||||||
9 | @Ravens | L 10 - 41 | ||||||||||||||
10 | @Chiefs | L 14 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Falcons | W 38 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Raiders | W 29 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 8 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 8 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |